The Sets · D
Sir Colin Davis
Sir Colin Davis recorded the nine Beethoven symphonies 2 times: BBC Symphony Orchestra (Nos. 1–6, 8), London Symphony Orchestra (No. 7), Symphonieorchester des Bayerischen Rundfunks (No. 9), recorded 1970–1985, on Decca Eloquence (6:13:20); Staatskapelle Dresden, recorded 1991–1993, on Philips (6:18:53). Their totals run from 6:13:20 to 6:18:53.

BBC Symphony Orchestra (Nos. 1–6, 8), London Symphony Orchestra (No. 7), Symphonieorchester des Bayerischen Rundfunks (No. 9)
Photo: from the editor’s collection
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 29:24 | +3:25 longer | 10:14 | 9:04 | 3:51 | 6:15 | |
| No. 2 | 34:51 | +1:25 longer | 13:04 | 10:53 | 4:07 | 6:47 | |
| No. 3 | 51:20 | +1:52 longer | 15:44 | 16:44 | 6:14 | 12:38 | |
| No. 4 | 37:47 | +3:57 longer | 13:26 | 10:58 | 6:07 | 7:16 | |
| No. 5 | 32:27 | −0:33 shorter | 6:32 | 11:06 | 5:40 | 9:09 | |
| No. 6 | 47:50 | +5:58 longer | 13:03 | 14:03 | 6:02 | 4:15 | 10:27 |
| No. 7 | 42:42 | +3:52 longer | 14:35 | 9:30 | 9:51 | 8:46 | |
| No. 8 | 26:59 | +1:00 longer | 9:45 | 4:17 | 5:01 | 7:56 | |
| No. 9 | 1:10:00 | +2:57 longer | 17:13 | 13:46 | 15:04 | 23:57 | |
| Total time | 6:13:20 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Sir Colin Davis, BBC Symphony Orchestra (Nos. 1–6 (1970–1985)”, Beethoven.is, https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-0, accessed 4 November 2026.

Staatskapelle Dresden
Photo: from the editor’s collection
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 27:38 | +1:39 longer | 9:31 | 8:35 | 3:30 | 6:02 | |
| No. 2 | 35:22 | +1:56 longer | 13:11 | 11:25 | 3:53 | 6:53 | |
| No. 3 | 55:20 | +5:52 longer | 18:53 | 17:30 | 6:01 | 12:56 | |
| No. 4 | 34:55 | +1:05 longer | 11:55 | 10:00 | 6:00 | 7:00 | |
| No. 5 | 35:55 | +2:55 longer | 7:55 | 10:38 | 6:03 | 11:19 | |
| No. 6 | 46:02 | +4:10 longer | 12:28 | 13:51 | 5:49 | 4:18 | 9:36 |
| No. 7 | 44:25 | +5:35 longer | 14:58 | 9:43 | 10:30 | 9:14 | |
| No. 8 | 27:39 | +1:40 longer | 10:04 | 4:09 | 5:13 | 8:13 | |
| No. 9 | 1:11:37 | +4:34 longer | 17:20 | 13:40 | 15:34 | 25:03 | |
| Total time | 6:18:53 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Sir Colin Davis, Staatskapelle Dresden (1991–1993)”, Beethoven.is, https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-1, accessed 4 November 2026.