Otto Klemperer
Otto Klemperer recorded the nine Beethoven symphonies 4 times: Royal Concertgebouw Orchestra, Los Angeles Philharmonic Orchestra, NDR Sinfonieorchester Hamburg, RIAS-Symphonie-Orchester Berlin, WDR Sinfonie Orchester, recorded 1934–1958, on Memories Reverence; Philharmonia Orchestra, recorded 1957–1959, on EMI/Warner (6:20:33); Philharmonia Orchestra, recorded 1960, on Music & Arts (6:00:07); Philharmonia Orchestra, recorded 1970, on BBC (6:36:53). Their totals run from 6:00:07 to 6:36:53.

Royal Concertgebouw Orchestra, Los Angeles Philharmonic Orchestra, NDR Sinfonieorchester Hamburg, RIAS-Symphonie-Orchester Berlin, WDR Sinfonie Orchester
Cite this
Magnús Lyngdal Magnússon, “Otto Klemperer, Royal Concertgebouw Orchestra (1934–1958)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-0, accessed 4 November 2026.

Philharmonia OrchestraTop set
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 29:12 | +3:13 longer | 9:55 | 8:53 | 4:04 | 6:20 | |
| No. 2 | 37:38 | +4:12 longer | 13:27 | 13:08 | 4:00 | 7:03 | |
| No. 3 | 53:26 | +3:58 longer | 16:41 | 16:54 | 6:34 | 13:17 | |
| No. 4 | 35:48 | +1:58 longer | 12:27 | 10:01 | 5:50 | 7:30 | |
| No. 5 | 39:45 | +6:45 longer | 8:58 | 11:14 | 6:14 | 13:19 | |
| No. 6 | 45:56 | +4:04 longer | 13:05 | 13:22 | 6:33 | 3:43 | 9:13 |
| No. 7 | 38:47 | −0:03 shorter | 12:52 | 9:32 | 8:22 | 8:01 | |
| No. 8 | 27:51 | +1:52 longer | 9:49 | 4:28 | 5:16 | 8:18 | |
| No. 9 | 1:12:10 | +5:07 longer | 17:03 | 15:38 | 15:02 | 24:27 | |
| Total time | 6:20:33 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1957–1959)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-1, accessed 4 November 2026.

Philharmonia Orchestra
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 27:36 | +1:37 longer | 9:23 | 8:16 | 3:51 | 6:06 | |
| No. 2 | 35:45 | +2:19 longer | 13:21 | 11:53 | 3:47 | 6:44 | |
| No. 3 | 49:04 | −0:24 shorter | 15:44 | 14:49 | 6:13 | 12:18 | |
| No. 4 | 34:26 | +0:36 longer | 11:51 | 9:46 | 5:34 | 7:15 | |
| No. 5 | 35:06 | +2:06 longer | 8:03 | 9:53 | 5:47 | 11:23 | |
| No. 6 | 42:54 | +1:02 longer | 13:17 | 13:25 | 3:48 | 3:35 | 8:49 |
| No. 7 | 38:18 | −0:32 shorter | 12:43 | 9:29 | 8:08 | 7:58 | |
| No. 8 | 27:03 | +1:04 longer | 9:50 | 4:14 | 5:00 | 7:59 | |
| No. 9 | 1:09:55 | +2:52 longer | 16:36 | 14:57 | 14:06 | 24:16 | |
| Total time | 6:00:07 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1960)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-2, accessed 4 November 2026.

Philharmonia Orchestra
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 27:55 | +1:56 longer | 8:17 | 8:27 | 4:25 | 6:46 | |
| No. 2 | 36:46 | +3:20 longer | 11:41 | 13:18 | 4:18 | 7:29 | |
| No. 3 | 57:31 | +8:03 longer | 18:02 | 17:50 | 7:13 | 14:26 | |
| No. 4 | 38:44 | +4:54 longer | 13:16 | 10:44 | 6:37 | 8:07 | |
| No. 5 | 35:05 | +2:05 longer | 7:18 | 11:25 | 6:14 | 10:08 | |
| No. 6 | 44:53 | +3:01 longer | 11:54 | 14:35 | 4:01 | 4:07 | 10:16 |
| No. 7 | 43:50 | +5:00 longer | 14:51 | 10:45 | 9:18 | 8:56 | |
| No. 8 | 31:12 | +5:13 longer | 11:11 | 4:35 | 5:54 | 9:32 | |
| No. 9 | 1:20:57 | +13:54 longer | 18:31 | 17:39 | 16:59 | 27:48 | |
| Total time | 6:36:53 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1970)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-3, accessed 4 November 2026.