Herbert von Karajan
Herbert von Karajan recorded the nine Beethoven symphonies 6 times: Philharmonia Orchestra, recorded 1953–1955, on EMI/Warner (5:35:10); Berliner Philharmoniker, recorded 1961–1962, on Deutsche Grammophon (5:29:50); Berliner Philharmoniker, recorded 1966, on King International Inc. (5:22:54); Berliner Philharmoniker, recorded 1975–1977, on Deutsche Grammophon (5:24:46); Berliner Philharmoniker, recorded 1977, on Tokyo/FM (5:24:35); Berliner Philharmoniker, recorded 1982–1984, on Deutsche Grammophon (5:27:53). Their totals run from 5:22:54 to 5:35:10.

Philharmonia Orchestra
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 23:11 | −2:48 shorter | 7:32 | 6:15 | 3:45 | 5:39 | |
| No. 2 | 31:37 | −1:49 shorter | 10:47 | 10:36 | 3:43 | 6:31 | |
| No. 3 | 48:32 | −0:56 shorter | 14:34 | 16:26 | 5:47 | 11:45 | |
| No. 4 | 34:04 | +0:14 longer | 10:59 | 11:15 | 6:01 | 5:49 | |
| No. 5 | 30:49 | −2:11 shorter | 7:19 | 9:44 | 4:58 | 8:48 | |
| No. 6 | 37:29 | −4:23 shorter | 9:22 | 12:11 | 3:02 | 3:33 | 9:21 |
| No. 7 | 37:37 | −1:13 shorter | 12:45 | 9:09 | 8:43 | 7:00 | |
| No. 8 | 26:22 | +0:23 longer | 9:04 | 3:55 | 5:49 | 7:34 | |
| No. 9 | 1:05:29 | −1:34 shorter | 15:08 | 10:09 | 16:06 | 24:06 | |
| Total time | 5:35:10 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Philharmonia Orchestra (1953–1955)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-0, accessed 4 November 2026.

Berliner Philharmoniker
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 24:37 | −1:22 shorter | 9:30 | 5:50 | 3:36 | 5:41 | |
| No. 2 | 30:58 | −2:28 shorter | 10:16 | 10:33 | 3:51 | 6:18 | |
| No. 3 | 49:53 | +0:25 longer | 14:44 | 17:05 | 5:44 | 12:20 | |
| No. 4 | 30:49 | −3:01 shorter | 9:49 | 9:55 | 5:42 | 5:23 | |
| No. 5 | 31:07 | −1:53 shorter | 7:14 | 10:01 | 4:55 | 8:57 | |
| No. 6 | 35:42 | −6:10 shorter | 8:57 | 11:32 | 3:02 | 3:25 | 8:46 |
| No. 7 | 33:44 | −5:06 shorter | 11:23 | 7:57 | 7:48 | 6:36 | |
| No. 8 | 26:12 | +0:13 longer | 9:17 | 3:54 | 5:54 | 7:07 | |
| No. 9 | 1:06:48 | −0:15 shorter | 15:27 | 10:58 | 16:25 | 23:58 | |
| Total time | 5:29:50 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Berliner Philharmoniker (1961–1962)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-1, accessed 4 November 2026.

Berliner Philharmoniker
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 23:15 | −2:44 shorter | 7:30 | 6:04 | 3:52 | 5:49 | |
| No. 2 | 30:59 | −2:27 shorter | 10:23 | 10:25 | 3:53 | 6:18 | |
| No. 3 | 49:29 | +0:01 longer | 14:20 | 16:41 | 6:16 | 12:12 | |
| No. 4 | 31:21 | −2:29 shorter | 10:09 | 9:53 | 5:49 | 5:30 | |
| No. 5 | 29:39 | −3:21 shorter | 7:04 | 9:30 | 4:39 | 8:26 | |
| No. 6 | 34:44 | −7:08 shorter | 8:39 | 11:01 | 3:06 | 3:13 | 8:45 |
| No. 7 | 32:57 | −5:53 shorter | 11:02 | 8:12 | 7:19 | 6:24 | |
| No. 8 | 25:49 | −0:10 shorter | 8:48 | 3:59 | 5:58 | 7:04 | |
| No. 9 | 1:04:41 | −2:22 shorter | 14:34 | 9:49 | 16:06 | 24:12 | |
| Total time | 5:22:54 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Berliner Philharmoniker (1966)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-2, accessed 4 November 2026.

Berliner PhilharmonikerTop set
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 22:51 | −3:08 shorter | 7:45 | 6:04 | 3:35 | 5:27 | |
| No. 2 | 30:06 | −3:20 shorter | 10:17 | 9:57 | 3:41 | 6:11 | |
| No. 3 | 47:41 | −1:47 shorter | 13:28 | 16:27 | 6:10 | 11:36 | |
| No. 4 | 31:55 | −1:55 shorter | 10:27 | 9:59 | 5:52 | 5:37 | |
| No. 5 | 29:52 | −3:08 shorter | 7:08 | 9:28 | 4:37 | 8:39 | |
| No. 6 | 38:10 | −3:42 shorter | 9:04 | 11:22 | 5:40 | 3:30 | 8:34 |
| No. 7 | 33:05 | −5:45 shorter | 11:25 | 7:57 | 7:18 | 6:25 | |
| No. 8 | 24:28 | −1:31 shorter | 8:53 | 3:48 | 5:16 | 6:31 | |
| No. 9 | 1:06:38 | −0:25 shorter | 15:21 | 10:04 | 16:50 | 24:23 | |
| Total time | 5:24:46 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Berliner Philharmoniker (1975–1977)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-3, accessed 4 November 2026.

Berliner Philharmoniker
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 23:40 | −2:19 shorter | 7:49 | 6:11 | 3:55 | 5:45 | |
| No. 2 | 30:32 | −2:54 shorter | 10:12 | 10:04 | 3:47 | 6:29 | |
| No. 3 | 48:05 | −1:23 shorter | 14:00 | 15:58 | 6:02 | 12:05 | |
| No. 4 | 31:18 | −2:32 shorter | 10:05 | 9:23 | 5:40 | 6:10 | |
| No. 5 | 31:12 | −1:48 shorter | 7:15 | 9:36 | 4:43 | 9:38 | |
| No. 6 | 34:46 | −7:06 shorter | 8:48 | 10:34 | 3:07 | 3:19 | 8:58 |
| No. 7 | 33:25 | −5:25 shorter | 11:10 | 7:59 | 7:11 | 7:05 | |
| No. 8 | 25:27 | −0:32 shorter | 8:53 | 3:58 | 5:30 | 7:06 | |
| No. 9 | 1:06:10 | −0:53 shorter | 15:00 | 9:50 | 16:18 | 25:02 | |
| Total time | 5:24:35 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Berliner Philharmoniker (1977)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-4, accessed 4 November 2026.

Berliner Philharmoniker
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 26:24 | +0:25 longer | 10:11 | 6:24 | 3:56 | 5:53 | |
| No. 2 | 31:15 | −2:11 shorter | 10:32 | 10:20 | 3:55 | 6:28 | |
| No. 3 | 48:44 | −0:44 shorter | 14:10 | 16:07 | 6:09 | 12:18 | |
| No. 4 | 31:36 | −2:14 shorter | 10:17 | 9:38 | 5:57 | 5:44 | |
| No. 5 | 30:01 | −2:59 shorter | 7:18 | 9:14 | 4:48 | 8:41 | |
| No. 6 | 34:19 | −7:33 shorter | 9:04 | 10:19 | 3:08 | 3:23 | 8:25 |
| No. 7 | 33:02 | −5:48 shorter | 11:19 | 7:45 | 7:30 | 6:28 | |
| No. 8 | 26:18 | +0:19 longer | 9:01 | 4:05 | 6:01 | 7:11 | |
| No. 9 | 1:06:14 | −0:49 shorter | 15:34 | 10:26 | 15:54 | 24:20 | |
| Total time | 5:27:53 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Herbert von Karajan, Berliner Philharmoniker (1982–1984)”, Beethoven.is, https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-5, accessed 4 November 2026.