Arturo Toscanini
Arturo Toscanini recorded the nine Beethoven symphonies 3 times: NBC Symphony Orchestra, recorded 1939, on Andromeda et al. (5:24:08); NBC Symphony Orchestra, recorded 1949–1952, on RCA (5:20:33); Orchestra del Teatro alla Scala, NBC Symphony Orchestra, BBC Symphony, New York Philharmonic, Orchestra del Teatro Colon di Buenos Aires, recorded Unknown, on Memories Reverence. Their totals run from 5:20:33 to 5:24:08.

NBC Symphony Orchestra
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 23:17 | −2:42 shorter | 8:03 | 6:23 | 3:13 | 5:38 | |
| No. 2 | 32:27 | −0:59 shorter | 12:05 | 10:45 | 3:16 | 6:21 | |
| No. 3 | 46:19 | −3:09 shorter | 13:55 | 16:24 | 5:21 | 10:39 | |
| No. 4 | 33:45 | −0:05 shorter | 12:36 | 8:52 | 5:10 | 7:07 | |
| No. 5 | 30:21 | −2:39 shorter | 7:22 | 9:22 | 4:46 | 8:51 | |
| No. 6 | 40:05 | −1:47 shorter | 11:20 | 11:37 | 4:58 | 3:24 | 8:46 |
| No. 7 | 32:42 | −6:08 shorter | 11:16 | 7:58 | 6:44 | 6:44 | |
| No. 8 | 24:38 | −1:21 shorter | 9:05 | 3:38 | 4:40 | 7:15 | |
| No. 9 | 1:00:34 | −6:29 shorter | 12:22 | 12:31 | 12:47 | 22:54 | |
| Total time | 5:24:08 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Arturo Toscanini, NBC Symphony Orchestra (1939)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0, accessed 4 November 2026.

NBC Symphony Orchestra
| Symphony | Total | vs. average | I. | II. | III. | IV. | V. |
|---|---|---|---|---|---|---|---|
| No. 1 | 23:38 | −2:21 shorter | 8:19 | 6:21 | 3:21 | 5:37 | |
| No. 2 | 28:37 | −4:49 shorter | 9:19 | 9:59 | 3:16 | 6:03 | |
| No. 3 | 45:42 | −3:46 shorter | 13:46 | 15:34 | 5:11 | 11:11 | |
| No. 4 | 30:35 | −3:15 shorter | 9:54 | 8:46 | 4:58 | 6:57 | |
| No. 5 | 29:05 | −3:55 shorter | 7:11 | 8:52 | 4:37 | 8:25 | |
| No. 6 | 40:34 | −1:18 shorter | 11:47 | 11:28 | 5:01 | 3:31 | 8:47 |
| No. 7 | 32:41 | −6:09 shorter | 11:04 | 7:57 | 6:56 | 6:44 | |
| No. 8 | 25:17 | −0:42 shorter | 9:27 | 3:41 | 4:43 | 7:26 | |
| No. 9 | 1:04:24 | −2:39 shorter | 13:30 | 13:09 | 14:21 | 23:24 | |
| Total time | 5:20:33 | ||||||
Cite this
Magnús Lyngdal Magnússon, “Arturo Toscanini, NBC Symphony Orchestra (1949–1952)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1, accessed 4 November 2026.

Orchestra del Teatro alla Scala, NBC Symphony Orchestra, BBC Symphony, New York Philharmonic, Orchestra del Teatro Colon di Buenos Aires
Cite this
Magnús Lyngdal Magnússon, “Arturo Toscanini, Orchestra del Teatro alla Scala (TBC)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-2, accessed 4 November 2026.