# Symphony No. 6 in F major, “Pastorale”, op. 68

> Ludwig van Beethoven’s Symphony No. 6 in F major, “Pastorale”, op. 68. 187 recordings on Beethoven.is, from 32:57 (Felix Weingartner) to 49:35 (Takashi Asahina); average 41:52.

Source: https://beethoven.is/symphony/6 · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Facts

- Premiered: December 22, 1808
- Where: Theater an der Wien, Vienna
- Dedication: Prince Lobkowitz and Count Razumovsky
- Instrumentation: Flauto piccolo; 2 Flauti; 2 Oboi; 2 Clarinetti; 2 Fagotti; 2 Corni; 2 Trombe; 2 Tromboni; Timpani; Archi
- Bars: 1538
- Bärenreiter reference duration: ca. 43 min
- Printed repeats: 1

## Movements

1. I. Erwachen heiterer Empfindungen bei der Ankunft auf dem Lande (Awakening of cheerful feelings on arrival in the countryside) – Allegro ma non troppo (F major) – 512 bars (1 printed repeat)
2. II. Szene am Bach (Scene by the brook) – Andante molto moto (B-flat major) – 139 bars (No printed repeats)
3. III. Lustiges Zusammensein der Landleute (Merry gathering of country folk) – Allegro (F major) – 468 bars (No printed repeats)
4. IV. Gewitter, Sturm (Thunder, Storm) – Allegro (F minor) – 155 bars (No printed repeats)
5. V. Hirtengesang. Frohe und dankbare Gefühle nach dem Sturm (Shepherd's song. Cheerful and thankful feelings after the storm) – Allegretto (F major) – 264 bars (No printed repeats)

## About the symphony

Composed principally between 1807 and 1808, Beethoven's Sixth Symphony, the Pastoral, occupies a distinctive place in his symphonic output through its evocative portrayal of nature and rural life. Inspired by the composer's deep affection for the countryside, the work combines vivid musical depictions of natural scenes with an intensely personal expression of human emotion. Its innovative five-movement structure and imaginative orchestration helped establish it as one of the most influential examples of programme music in the symphonic repertoire.

## Recordings, shortest first

| Conductor | Orchestra | Recorded | Duration |
|---|---|---|---:|
| [Felix Weingartner](https://beethoven.is/sets/felix-weingartner#felix-weingartner-0) | Wiener Philharmoniker (Nos. 1 | 1927–1938 | 32:57 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-1) | Orchestra della Radio et Television della Svizzera Italiana | 1965 | 33:54 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-5) | Berliner Philharmoniker | 1982–1984 | 34:19 |
| [Vladimir Fedoseyev](https://beethoven.is/sets/valdimir-fedosseyev#valdimir-fedosseyev-0) | Tchaikovsky Symphony Orchestra of Moscow Radio | 2004–2006 | 34:41 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-2) | Berliner Philharmoniker | 1966 | 34:44 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-4) | Berliner Philharmoniker | 1977 | 34:46 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-1) | Berliner Philharmoniker | 1961–1962 | 35:42 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-1) | NHK Symphony Orchestra | 2001 | 35:45 |
| [Mikhail Pletnev](https://beethoven.is/sets/mikhail-pletnev#mikhail-pletnev-0) | Russian National Orchestra | 2006 | 37:17 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-0) | Philharmonia Orchestra | 1953–1955 | 37:29 |
| [Charles Munch](https://beethoven.is/sets/charles-munch#charles-munch-0) | Boston Symphony Orchestra (Nos. 1–7 | 1950–1961 | 37:35 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0-198) | Städisches Orchester Berlin (Nos. 1 | 1941–1957 | 37:35 |
| [Serge Koussevitzky](https://beethoven.is/sets/serge-koussevitzky#serge-koussevitzky-0) | Boston Symphony Orchestra (Nos. 2–8) | 1936–1950 | 37:36 |
| [Enrique Bátiz](https://beethoven.is/sets/enrique-batiz#enrique-batiz-0) | Orquesta Sinfónica del Estado de México | c. 1991 | 37:38 |
| [Eugene Ormandy](https://beethoven.is/sets/eugene-ormandy#eugene-ormandy-0) | Philadelphia Orchestra | 1961–1966 | 37:38 |
| [Alain Lombard](https://beethoven.is/sets/alain-lombard#alain-lombard-0) | Orchestre National Bordeaux Aquitaine | 1991 | 37:41 |
| [Tamás Vásáry](https://beethoven.is/sets/tamas-vasary#tamas-vasary-0) | Budapest Symphony Orchestra | c. 1997 | 37:48 |
| [Christoph König](https://beethoven.is/sets/christoph-konig#christoph-konig-0) | Solistes Europeens Luxembourg | 2010–2019 | 37:54 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-3) | Berliner Philharmoniker | 1975–1977 | 38:10 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-0) | NHK Symphony Orchestra | 1968–1969 | 38:15 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-0) | New York Philharmonic | 1942–1950 | 38:17 |
| [Willem Mengelberg](https://beethoven.is/sets/willem-mengelberg#willem-mengelberg-0) | Royal Concertgebouw Orchestra | 1940 | 38:20 |
| [Riccardo Chailly](https://beethoven.is/sets/riccardo-chailly#riccardo-chailly-0) | Gewandhausorchester Leipzig | 2007–2009 | 38:29 |
| [Peter Stangel](https://beethoven.is/sets/peter-stangel#peter-stangel-0) | Pocket Philharmonic Orchestra | 2012–2017 | 38:30 |
| [Erich Leinsdorf](https://beethoven.is/sets/erich-leinsdorf#erich-leinsdorf-0) | Boston Symphony Orchestra | 1962–1969 | 38:36 |
| [David Porcelijn](https://beethoven.is/sets/david-porcelijn#david-porcelijn-0) | Tasmanian Symphony Orchestra | 1999–2000 | 38:37 |
| [Antonino Polizzi](https://beethoven.is/sets/antonino-polizzi#antonino-polizzi-0) | Prague Symphony Orchestra (No. 1) | 1986 (No. 1), 1990–1994 (Nos. 2–9) | 38:40 |
| [Ruben Gazarian](https://beethoven.is/sets/ruben-gazarian#ruben-gazarian-0) | Württembergisches Kammerorchester Heilbronn | 2010 | 38:45 |
| [Lan Shui](https://beethoven.is/sets/lan-shui#lan-shui-0) | Copenhagen Philharmonic Orchestra | 2009–2013 | 38:59 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0) | Orchestre de la Société des Concerts du Conservatoire | 1957–1958 | 39:03 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-0) | Orchester der Wiener Staatoper (Nos. 1 | 1959 | 39:06 |
| [Giovanni Antonini](https://beethoven.is/sets/giovanni-antonini#giovanni-antonini-0) | Kammerorchester Basel | 2004–2016 | 39:12 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-1) | Berliner Philharmoniker | 1999–2000 | 39:15 |
| [János Ferencsik](https://beethoven.is/sets/janos-ferencsik#janos-ferencsik-0) | Hungarian Philharmonic Orchestra | 1969–1975 | 39:19 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-2) | Berliner Philharmoniker | 2001 (except the 9th, same as in the 1999–2000 cycle) | 39:20 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-0) | Royal Liverpool Philharmonic Orchestra | 1991–1992 | 39:24 |
| [Marek Janowski](https://beethoven.is/sets/marek-janowski#marek-janowski-0) | WDR Sinfonieorchester | 2018–2019 | 39:29 |
| [Joe Hisaishi](https://beethoven.is/sets/joe-hisaishi#joe-hisaishi-0) | Future Orchestra | 2022 | 39:32 |
| [Georg Ludwig  Jochum](https://beethoven.is/sets/georg-ludwig-jochum#georg-ludwig-jochum-0) | Orquesta Sinfónica de Chile | 1961 | 39:42 |
| [Thomas Adès](https://beethoven.is/sets/thomas-ades#thomas-ades-0) | Britten Sinfonia | 2017–2019 | 39:50 |
| [Rudolf Kempe](https://beethoven.is/sets/rudolf-kempe#rudolf-kempe-0) | Münchner Philharmoniker | Unknown (c. 1974) | 39:51 |
| [David Zinman](https://beethoven.is/sets/david-zinman#david-zinman-0) | Tonhalle Orchestra Zürich | 1997–1998 | 39:56 |
| [Douglas Boyd](https://beethoven.is/sets/douglas-boyd#douglas-boyd-0) | Manchester Camerata | c. 2004–2012 | 39:57 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-1) | Scottish Chamber Orchestra (Nos. 1–8) | 2006 | 40:02 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-0) | The London Classical Players | 1987–1989 | 40:05 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0) | NBC Symphony Orchestra | 1939 | 40:05 |
| [Emmanuel Krivine](https://beethoven.is/sets/emmanuel-krivine#emmanuel-krivine-0) | La Chambre Philharmonique | 2009–2010 | 40:09 |
| [Tadaaki Otaka](https://beethoven.is/sets/tadaaki-otaka#tadaaki-otaka-0) | Sapporo Symphony Orchestra | 2011 | 40:10 |
| [John Nelson](https://beethoven.is/sets/john-nelson#john-nelson-0) | Ensemble Orchestral de Paris | 2005–2006 | 40:18 |
| [Jos van Immerseel](https://beethoven.is/sets/jos-van-immerseel#jos-van-immerseel-0) | Anima Eterna | 2005–2007 | 40:20 |
| [Ernest Ansermet](https://beethoven.is/sets/ernest-ansermet#ernest-ansermet-0) | Orchestre de la Suisse Romande | 1958–1963 | 40:28 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-0) | SWF–Sinfonieorchester | 1986–1994 | 40:30 |
| [Ádám Fischer](https://beethoven.is/sets/adam-fischer#adam-fischer-0) | Danish Chamber Orchestra | 2016–2019 | 40:33 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1) | NBC Symphony Orchestra | 1949–1952 | 40:34 |
| [Roy Goodman](https://beethoven.is/sets/goodman-roy-et-al#goodman-roy-et-al-0) | The Hanover Band | 1982–1988 | 40:36 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-1) | Radio–Sinfonieorchester Stuttgart des SWR | 2002 | 40:38 |
| [Jukka-Pekka Saraste](https://beethoven.is/sets/jukka-pekka-saraste#jukka-pekka-saraste-0) | WDR Sinfonieorchester | 2017–2018 | 40:39 |
| [Thomas Dausgaard](https://beethoven.is/sets/thomas-dausgaard#thomas-dausgaard-0) | Swedish Chamber Orchestra | c. 1998–2008 | 40:40 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-0) | Tokyo City Philharmonic Orchestra | 2000–2001 | 40:40 |
| [Ken Takaseki](https://beethoven.is/sets/ken-takaseki#ken-takaseki-0) | Century Orchestra Osaka | 2000–2001 | 40:41 |
| [Yondani Butt](https://beethoven.is/sets/yondani-butt#yondani-butt-0) | London Symphony Orchestra | 2010–2017 | 40:42 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-1) | Columbia Symphony Orchestra | 1958–1959 | 40:44 |
| [Gianandrea Noseda](https://beethoven.is/sets/gianandrea-noseda#gianandrea-noseda-0) | National Symphony Orchestra | 2022–2023 | 40:45 |
| [Seikyo Kim](https://beethoven.is/sets/seikyo-kim#seikyo-kim-0) | Orchestra Ensemble Kanazawa | c. 2003 | 40:49 |
| [Walter Weller](https://beethoven.is/sets/walter-weller#walter-weller-0) | City of Birmingham Symphony Orchestra | 1988 | 40:50 |
| [Hugh Wolff](https://beethoven.is/sets/hugh-wolff#hugh-wolff-0) | hr-Sinfonieorchester | c. 2002–2006 | 40:50 |
| [Jaap van Zweden](https://beethoven.is/sets/jaap-van-zweden#jaap-van-zweden-0) | Residentie Orkest | 2002–2003 | 40:50 |
| [Josef Krips](https://beethoven.is/sets/josef-krips#josef-krips-0) | London Symphony Orchestra | 1960 | 40:52 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-0) | Wiener Philharmoniker (No. 1) | 1953–1960 | 40:52 |
| [Sir John Eliot Gardiner](https://beethoven.is/sets/sir-john-eliot-gardiner#sir-john-eliot-gardiner-0) | Orchestre Révolutionaire et Romantique | 1991–1994 | 40:56 |
| [Andris Nelsons](https://beethoven.is/sets/andris-nelsons#andris-nelsons-0) | Wiener Philharmoniker | 2017–2019 | 40:56 |
| [Yehudi Menuhin](https://beethoven.is/sets/yehudi-menuhin#yehudi-menuhin-0) | Sinfonia Varsovia | 1994 | 40:58 |
| [Paavo Järvi](https://beethoven.is/sets/paavo-jarvi#paavo-jarvi-0) | The Deutsche Kammerphilharmonie Bremen | 2004–2008 | 41:02 |
| [Kent Nagano](https://beethoven.is/sets/kent-nagano#kent-nagano-0) | Orchestre Symphonique de Montréal | 2007–2014 | 41:02 |
| [Philippe Herreweghe](https://beethoven.is/sets/philippe-herreweghe#philippe-herreweghe-0) | Royal Flemish Philharmonic | 2004–2009 | 41:03 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-1) | Zagreb Philharmonic Orchestra | 1980–1981 | 41:04 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-1) | West-Eastern Divan Orchestra | 2011 | 41:09 |
| [Christopher Hogwood](https://beethoven.is/sets/christopher-hogwood#christopher-hogwood-0) | The Academy of Ancient Music | 1983–1989 | 41:14 |
| [Michael Sanderling](https://beethoven.is/sets/michael-sanderling#michael-sanderling-0) | Dresdner Philhamonie | 2015–2018 | 41:14 |
| [Béla Drahos](https://beethoven.is/sets/bela-drahos#bela-drahos-0) | Nicolaus Esterházy Sinfonia | 1995–1996 | 41:15 |
| [Osmo Vänskä](https://beethoven.is/sets/osmo-vanska#osmo-vanska-0) | Minnesota Orchestra | 2004–2008 | 41:18 |
| [Mariss Jansons](https://beethoven.is/sets/mariss-jansons#mariss-jansons-0) | Symphonieorchester des Bayerischen Rundfunks | 2012 | 41:20 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-2) | New Japan Philharmonic | 2011 | 41:25 |
| [William Steinberg](https://beethoven.is/sets/william-steinberg#william-steinberg-0) | Pittsburgh Symphony Orchestra | 1962–1966 | 41:26 |
| [Wojciech Rajski](https://beethoven.is/sets/wojciech-rajski#wojciech-rajski-0) | Polish Chamber Philharmonic Orchestra | 2006–2015 | 41:27 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-0) | Staatskapelle Dresden | 1975–1980 | 41:28 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-0) | Orchestra of the 18th Century | 1985–1993 | 41:30 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-2) | London Symphony Orchestra | 2005–2006 | 41:32 |
| [Jan Willem de Vriend](https://beethoven.is/sets/jan-willem-de-vriend#jan-willem-de-vriend-0) | The Netherlands Symphony Orchestra | 2008–2010 | 41:32 |
| [George Georgescu](https://beethoven.is/sets/george-georgescu#george-georgescu-0) | Filharmonica "George Enescu" | 1961–1962 | 41:33 |
| [Philippe Jordan](https://beethoven.is/sets/philippe-jordan#philippe-jordan-0) | Wiener Symphoniker | 2017 | 41:33 |
| [George Szell](https://beethoven.is/sets/george-szell#george-szell-0) | Cleveland Orchestra | 1957–1964 | 41:33 |
| [Seiji Ozawa](https://beethoven.is/sets/seiji-ozawa#seiji-ozawa-0) | Saito Kinen Orchestra | 1993–2002 | 41:50 |
| [Jordi Savall](https://beethoven.is/sets/jordi-savall#jordi-savall-0) | Le Concert des Nations | 2019–2021 | 42:02 |
| [Herbert Kegel](https://beethoven.is/sets/herbert-kegel#herbert-kegel-0) | Dresdner Philhamonie | 1982–1983 | 42:03 |
| [Hans Schmidt-Isserstedt](https://beethoven.is/sets/hans-schmidt-isserstedt#hans-schmidt-isserstedt-0) | Wiener Philharmoniker | 1965–1969 | 42:03 |
| [Kazuyoshi Akiyama](https://beethoven.is/sets/kazuyoshi-akiyama#kazuyoshi-akiyama-0) | Hiroshima Symphony Orchestra | 2001–2003 | 42:05 |
| [Gerhard Bosse](https://beethoven.is/sets/gerhard-bosse#gerhard-bosse-0) | New Japan Philharmonic | 1999–2002 | 42:05 |
| [Christoph von Dohnányi](https://beethoven.is/sets/christoph-von-dohnanyi#christoph-von-dohnanyi-0) | Cleveland Orchestra | 1983–1988 | 42:11 |
| [Yannick Nézet-Séguin](https://beethoven.is/sets/yannick-nezet-seguin#yannick-nezet-seguin-0) | Chamber Orchestra of Europe | 2021 | 42:12 |
| [Gábor Takács-Nagy](https://beethoven.is/sets/gabor-takacs-nagy#gabor-takacs-nagy-0) | Verbier Festival Chamber Orchestra | 2009–2022 | 42:19 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-1) | SWR Sinfonieorchester | 1997–2000 | 42:27 |
| [Stefan Blunier](https://beethoven.is/sets/stefan-blunier#stefan-blunier-0) | Beethoven Orchestra Bonn | 2012–2020 | 42:30 |
| [Antal Doráti](https://beethoven.is/sets/antal-dorati#antal-dorati-0) | Royal Philharmonic Orchestra | 1975–1976 | 42:35 |
| [Gustav Kuhn](https://beethoven.is/sets/gustav-kuhn#gustav-kuhn-0) | Orchestre Haydn de Bolzano et Trente | 2005–2006 | 42:35 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-1) | Berliner Philharmoniker | 2015 | 42:36 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-0) | London Philharmonic Orchestra | 1974–1978 | 42:37 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-1) | Gewandhausorchester Leipzig | 1987–1993 | 42:39 |
| [Bruno Weil](https://beethoven.is/sets/bruno-weil#bruno-weil-0) | Tafelmusik Baroque Orchestra | 2004–2016 | 42:40 |
| [Michael Tilson Thomas](https://beethoven.is/sets/michael-tilson-thomas#michael-tilson-thomas-0) | English Chamber Orchestra | 1978–1986 | 42:44 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-1) | Orchestra of the 18th Century | 2011 | 42:46 |
| [Wyn Morris](https://beethoven.is/sets/wyn-morris#wyn-morris-0) | London Symphony Orchestra | 1987–1988 | 42:49 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-1) | Symphonieorchester des Bayerischen Rundfunks (Nos. 1 | 1952–1961 | 42:51 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-1) | Gewandhausorchester Leipzig | 2014–2017 | 42:53 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-1) | Tokyo City Philharmonic Orchestra | 2010–2011 | 42:54 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-2) | Philharmonia Orchestra | 1960 | 42:54 |
| [Rafael Frühbeck de Burgos](https://beethoven.is/sets/rafael-fruhbeck-de-burgos#rafael-fruhbeck-de-burgos-0) | Orchestra Sinfonica Nazionale della RAI | 2004 | 42:56 |
| [Robert Trevino](https://beethoven.is/sets/robert-trevino#robert-trevino-0) | Malmö Symphony Orchestra | 2019 | 42:57 |
| [Norichika Iimori](https://beethoven.is/sets/norichika-iimori#norichika-iimori-0) | Württembergische Philharmonie Reutlingen | c. 2005–2006 | 42:59 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-1) | Chicago Symphony Orchestra | 1986–1989 | 42:59 |
| [Jean-Philippe Tremblay](https://beethoven.is/sets/jean-philippe-tremblay#jean-philippe-tremblay-0) | Orchestre de la Francophonie | 2009 | 43:00 |
| [Eduardo Chibás](https://beethoven.is/sets/eduardo-chibas#eduardo-chibas-0) | Orquesta Sinfónica de Venezuela | 2005–2018 | 43:03 |
| [Wolfgang Sawallisch](https://beethoven.is/sets/wolfgang-sawallisch#wolfgang-sawallisch-0) | Royal Concertgebouw Orchestra | 1991–1993 | 43:04 |
| [Liang Zhang](https://beethoven.is/sets/liang-zhang#liang-zhang-0) | Shanghai Philharmonic Orchestra | 2018 | 43:04 |
| [Gerd Albrecht](https://beethoven.is/sets/gerd-albrecht#gerd-albrecht-0) | Yomiuri Nippon Symphony Orchestra | c. 1999 | 43:05 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-0) | Orchestra Symphonica di Milano della RAI | 1962 | 43:08 |
| [Heinz Rögner](https://beethoven.is/sets/heinz-rogner#heinz-rogner-0) | Yomiuri Nippon Symphony Orchestra | 1986–1994 | 43:12 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-0) | Osaka Philharmonic Orchestra | 1972–1973 | 43:13 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-2) | Royal Concertgebouw Orchestra | 1967–1969 | 43:14 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-1) | Orchestra Symphonica Toscanini | 2008 | 43:14 |
| [Kazimierz Kord](https://beethoven.is/sets/kazimierz-kord#kazimierz-kord-0) | Warsaw Philharmonic Orchestra | 1994–1997 | 43:25 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-3) | London Symphony Orchestra | 1976–1978 | 43:26 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-1) | Osaka Philharmonic Orchestra | 1977–1978 | 43:30 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-2) | Osaka Philharmonic Orchestra | 1985 | 43:36 |
| [André Cluytens](https://beethoven.is/sets/andre-cluytens#andre-cluytens-0) | Berliner Philharmoniker | 1957–1960 | 43:39 |
| [Myung-whun Chung](https://beethoven.is/sets/myung-whun-chung#myung-whun-chung-0) | Tokyo Philharmonic Orchestra | 2002–2004 | 43:41 |
| [Antonello Manacorda](https://beethoven.is/sets/antonello-manacorda#antonello-manacorda-0) | Kammerakademie Podsdam | 2021–2024 | 43:44 |
| [Otmar Suitner](https://beethoven.is/sets/otmar-suitner#otmar-suitner-0) | Staatskapelle Berlin | 1980–1982 | 43:46 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-1) | Royal Concertgebouw Orchestra | 1985–1987 | 43:52 |
| [Paul Kletzki](https://beethoven.is/sets/paul-kletzki#paul-kletzki-0) | Czech Philharmonic Orchestra | 1964–1968 | 43:54 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-0) | Berliner Philharmoniker | 1937–1961 (except Nos. 2, 4 and 8 which are the same performances as in the Deutsche Grammophon cycle) | 43:56 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-0) | Gewandhausorchester Leipzig | 1972–1974 | 44:03 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-1) | Wiener Philharmoniker (Nos. 1 | 1957–1962 | 44:04 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-0) | Wiener Philharmoniker | 1985–1988 | 44:09 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-0) | New York Philharmonic | 1958–1964 | 44:19 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-0) | Cleveland Orchestra | 1978 | 44:20 |
| [Walter Attanasi](https://beethoven.is/sets/walter-attanasi#walter-attanasi-0) | Orchestra Camerata Cassovia (Nos. 1–8) | Unknown (c. 1997–2000) | 44:24 |
| [Anton Nanut](https://beethoven.is/sets/anton-nanut#anton-nanut-0) | Radio Symphony Orchestra Ljubljana | c. 1987–1994 | 44:24 |
| [Vladimir Ashkenazy](https://beethoven.is/sets/vladimir-ashkenazy#vladimir-ashkenazy-0) | NHK Symphony Orchestra | 2004–2007 | 44:25 |
| [Nikolaus Harnoncourt](https://beethoven.is/sets/nikolaus-harnoncourt#nikolaus-harnoncourt-0) | Chamber Orchestra of Europe | 1990–1991 | 44:26 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-1) | Wiener Philharmoniker | 1977–1979 | 44:28 |
| [Sir Richard Hickox](https://beethoven.is/sets/sir-richard-hickox#sir-richard-hickox-0) | Northern Sinfonia of London | c. 1988 | 44:34 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-1) | Filarmonica della Scala | 1997–1998 | 44:35 |
| [Günter Wand](https://beethoven.is/sets/gunter-wand#gunter-wand-0) | NDR Sinfonieorchester | 1985–1988 | 44:35 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-0) | Staatskapelle Berlin | 1999 | 44:36 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-2) | Radio-Sinfonieorchester Stuttgart (No. 1) | 1948–1954 | 44:36 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-0) | Wiener Philharmoniker | 2002 | 44:40 |
| [Sir Neville Marriner](https://beethoven.is/sets/sir-neville-marriner#sir-neville-marriner-0) | Academy of the St-Martin-in-the-Fields | 1971–1990 | 44:49 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-0) | Chicago Symphony Orchestra | 1972–1975 | 44:49 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-6) | New Japan Philharmonic | 1997–1998 | 44:50 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-0) | Wiener Philharmoniker (Nos. 1–7) | 1948–1954 | 44:51 |
| [Martin Haselböck](https://beethoven.is/sets/martin-haselbock#martin-haselbock-0) | Orchester der Wiener Akademie | 2014–2019 | 44:51 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-3) | Philharmonia Orchestra | 1970 | 44:53 |
| [Kurt Sanderling](https://beethoven.is/sets/kurt-sanderling#kurt-sanderling-0) | Philharmonia Orchestra | 1981 | 44:53 |
| [Ken-ichiro Kobayashi](https://beethoven.is/sets/ken-ichiro-kobayashi#ken-ichiro-kobayashi-0) | Czech Philharmonic Orchestra | c. 2010–2011 | 45:06 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-1) | Wiener Philharmoniker (Nos. 1–2 | 1948–1954 | 45:08 |
| [Stanisław Skrowaczewski](https://beethoven.is/sets/stanislaw-skrowaczweski#stanislaw-skrowaczweski-0) | Rundfunk-Sinfonieorchester Saarbrücken | 2005 | 45:12 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-7) | Osaka Philharmonic Orchestra | 2000 | 45:13 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-0) | Philadelphia Orchestra | 1985–1988 | 45:31 |
| [Christian Thielemann](https://beethoven.is/sets/christian-thielemann#christian-thielemann-0) | Wiener Philharmoniker | 2008–2010 | 45:31 |
| [Franz Konwitschny](https://beethoven.is/sets/franz-konwitschny#franz-konwitschny-0) | Gewandhausorchester Leipzig | 1959–1961 | 45:35 |
| [Karl Böhm](https://beethoven.is/sets/karl-bohm#karl-bohm-0) | Wiener Philharmoniker | 1970–1971 | 45:43 |
| [Rafael Kubelík](https://beethoven.is/sets/rafael-kubelik#rafael-kubelik-0) | London Symphony Orchestra (No. 1) | 1970–1975 | 45:52 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-1) | Philharmonia Orchestra | 1957–1959 | 45:56 |
| [Sir Colin Davis](https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-1) | Staatskapelle Dresden | 1991–1993 | 46:02 |
