# Symphony No. 5 in C minor, op. 67

> Ludwig van Beethoven’s Symphony No. 5 in C minor, op. 67. 186 recordings on Beethoven.is, from 27:59 (Seiji Ozawa) to 41:50 (Takashi Asahina); average 33:00.

Source: https://beethoven.is/symphony/5 · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Facts

- Premiered: December 22, 1808
- Where: Theater an der Wien, Vienna
- Dedication: Prince J. F. M. Lobkowitz and Count Rasumovsky
- Instrumentation: 2 Flauti; 2 Oboi; 2 Clarinetti; 2 Fagotti; Contrafagotto; 2 Corni; 2 Trombe; 3 Tromboni; Timpani; Archi
- Bars: 1566
- Bärenreiter reference duration: ca. 31 min
- Printed repeats: 3

## Movements

1. I. Allegro con brio (C minor) – 502 bars (1 printed repeat)
2. II. Andante con moto (A-flat major) – 247 bars (No printed repeat)
3. III. Allegro (C minor) – 373 bars (1 printed repeat)
4. IV. Allegro (C major) – 444 bars (1 printed repeat)

## About the symphony

Composed between 1804 and 1808, Beethoven's Fifth Symphony is among the most celebrated and frequently performed works in the history of Western classical music. Its instantly recognisable four-note opening motif, dramatic intensity and remarkable structural unity have made it one of the defining achievements of the symphonic repertoire. The work's progression from the turbulent C minor of the opening movement to the triumphant C major of the finale has often been interpreted as a musical journey from struggle to victory.

## Recordings, shortest first

| Conductor | Orchestra | Recorded | Duration |
|---|---|---|---:|
| [Seiji Ozawa](https://beethoven.is/sets/seiji-ozawa#seiji-ozawa-0) | Saito Kinen Orchestra | 1993–2002 | 27:59 |
| [Rafael Frühbeck de Burgos](https://beethoven.is/sets/rafael-fruhbeck-de-burgos#rafael-fruhbeck-de-burgos-0) | Orchestra Sinfonica Nazionale della RAI | 2004 | 28:03 |
| [Peter Stangel](https://beethoven.is/sets/peter-stangel#peter-stangel-0) | Pocket Philharmonic Orchestra | 2012–2017 | 28:20 |
| [Vladimir Fedoseyev](https://beethoven.is/sets/valdimir-fedosseyev#valdimir-fedosseyev-0) | Tchaikovsky Symphony Orchestra of Moscow Radio | 2004–2006 | 28:56 |
| [Christoph König](https://beethoven.is/sets/christoph-konig#christoph-konig-0) | Solistes Europeens Luxembourg | 2010–2019 | 28:57 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1) | NBC Symphony Orchestra | 1949–1952 | 29:05 |
| [Gábor Takács-Nagy](https://beethoven.is/sets/gabor-takacs-nagy#gabor-takacs-nagy-0) | Verbier Festival Chamber Orchestra | 2009–2022 | 29:06 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-0) | Wiener Philharmoniker (No. 1) | 1953–1960 | 29:13 |
| [Christoph von Dohnányi](https://beethoven.is/sets/christoph-von-dohnanyi#christoph-von-dohnanyi-0) | Cleveland Orchestra | 1983–1988 | 29:15 |
| [Enrique Bátiz](https://beethoven.is/sets/enrique-batiz#enrique-batiz-0) | Orquesta Sinfónica del Estado de México | c. 1991 | 29:33 |
| [Jaap van Zweden](https://beethoven.is/sets/jaap-van-zweden#jaap-van-zweden-0) | Residentie Orkest | 2002–2003 | 29:38 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-2) | Berliner Philharmoniker | 1966 | 29:39 |
| [Jos van Immerseel](https://beethoven.is/sets/jos-van-immerseel#jos-van-immerseel-0) | Anima Eterna | 2005–2007 | 29:40 |
| [Joe Hisaishi](https://beethoven.is/sets/joe-hisaishi#joe-hisaishi-0) | Future Orchestra | 2022 | 29:41 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0-198) | Städisches Orchester Berlin (Nos. 1 | 1941–1957 | 29:45 |
| [Willem Mengelberg](https://beethoven.is/sets/willem-mengelberg#willem-mengelberg-0) | Royal Concertgebouw Orchestra | 1940 | 29:46 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-3) | Berliner Philharmoniker | 1975–1977 | 29:52 |
| [Jan Willem de Vriend](https://beethoven.is/sets/jan-willem-de-vriend#jan-willem-de-vriend-0) | The Netherlands Symphony Orchestra | 2008–2010 | 29:55 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-0) | NHK Symphony Orchestra | 1968–1969 | 29:59 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-5) | Berliner Philharmoniker | 1982–1984 | 30:01 |
| [Riccardo Chailly](https://beethoven.is/sets/riccardo-chailly#riccardo-chailly-0) | Gewandhausorchester Leipzig | 2007–2009 | 30:05 |
| [Paavo Järvi](https://beethoven.is/sets/paavo-jarvi#paavo-jarvi-0) | The Deutsche Kammerphilharmonie Bremen | 2004–2008 | 30:15 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0) | NBC Symphony Orchestra | 1939 | 30:21 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-0) | Royal Liverpool Philharmonic Orchestra | 1991–1992 | 30:23 |
| [Philippe Herreweghe](https://beethoven.is/sets/philippe-herreweghe#philippe-herreweghe-0) | Royal Flemish Philharmonic | 2004–2009 | 30:25 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-1) | Berliner Philharmoniker | 2015 | 30:32 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-0) | Orchester der Wiener Staatoper (Nos. 1 | 1959 | 30:32 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-1) | Filarmonica della Scala | 1997–1998 | 30:34 |
| [Antonino Polizzi](https://beethoven.is/sets/antonino-polizzi#antonino-polizzi-0) | Prague Symphony Orchestra (No. 1) | 1986 (No. 1), 1990–1994 (Nos. 2–9) | 30:35 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-1) | NHK Symphony Orchestra | 2001 | 30:39 |
| [Gianandrea Noseda](https://beethoven.is/sets/gianandrea-noseda#gianandrea-noseda-0) | National Symphony Orchestra | 2022–2023 | 30:40 |
| [David Porcelijn](https://beethoven.is/sets/david-porcelijn#david-porcelijn-0) | Tasmanian Symphony Orchestra | 1999–2000 | 30:40 |
| [Lan Shui](https://beethoven.is/sets/lan-shui#lan-shui-0) | Copenhagen Philharmonic Orchestra | 2009–2013 | 30:40 |
| [Giovanni Antonini](https://beethoven.is/sets/giovanni-antonini#giovanni-antonini-0) | Kammerorchester Basel | 2004–2016 | 30:41 |
| [Stefan Blunier](https://beethoven.is/sets/stefan-blunier#stefan-blunier-0) | Beethoven Orchestra Bonn | 2012–2020 | 30:45 |
| [Ádám Fischer](https://beethoven.is/sets/adam-fischer#adam-fischer-0) | Danish Chamber Orchestra | 2016–2019 | 30:45 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-0) | Philharmonia Orchestra | 1953–1955 | 30:49 |
| [Tamás Vásáry](https://beethoven.is/sets/tamas-vasary#tamas-vasary-0) | Budapest Symphony Orchestra | c. 1997 | 30:49 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0) | Orchestre de la Société des Concerts du Conservatoire | 1957–1958 | 30:54 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-0) | SWF–Sinfonieorchester | 1986–1994 | 30:55 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-0) | London Philharmonic Orchestra | 1974–1978 | 30:56 |
| [Ernest Ansermet](https://beethoven.is/sets/ernest-ansermet#ernest-ansermet-0) | Orchestre de la Suisse Romande | 1958–1963 | 31:02 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-1) | Orchestra Symphonica Toscanini | 2008 | 31:05 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-1) | Royal Concertgebouw Orchestra | 1985–1987 | 31:07 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-1) | Berliner Philharmoniker | 1961–1962 | 31:07 |
| [Bruno Weil](https://beethoven.is/sets/bruno-weil#bruno-weil-0) | Tafelmusik Baroque Orchestra | 2004–2016 | 31:09 |
| [Mikhail Pletnev](https://beethoven.is/sets/mikhail-pletnev#mikhail-pletnev-0) | Russian National Orchestra | 2006 | 31:10 |
| [Mariss Jansons](https://beethoven.is/sets/mariss-jansons#mariss-jansons-0) | Symphonieorchester des Bayerischen Rundfunks | 2012 | 31:11 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-4) | Berliner Philharmoniker | 1977 | 31:12 |
| [Thomas Dausgaard](https://beethoven.is/sets/thomas-dausgaard#thomas-dausgaard-0) | Swedish Chamber Orchestra | c. 1998–2008 | 31:16 |
| [John Nelson](https://beethoven.is/sets/john-nelson#john-nelson-0) | Ensemble Orchestral de Paris | 2005–2006 | 31:17 |
| [Robert Trevino](https://beethoven.is/sets/robert-trevino#robert-trevino-0) | Malmö Symphony Orchestra | 2019 | 31:17 |
| [Herbert Kegel](https://beethoven.is/sets/herbert-kegel#herbert-kegel-0) | Dresdner Philhamonie | 1982–1983 | 31:19 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-2) | London Symphony Orchestra | 2005–2006 | 31:22 |
| [Serge Koussevitzky](https://beethoven.is/sets/serge-koussevitzky#serge-koussevitzky-0) | Boston Symphony Orchestra (Nos. 2–8) | 1936–1950 | 31:22 |
| [Charles Munch](https://beethoven.is/sets/charles-munch#charles-munch-0) | Boston Symphony Orchestra (Nos. 1–7 | 1950–1961 | 31:23 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-1) | Scottish Chamber Orchestra (Nos. 1–8) | 2006 | 31:25 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-2) | New Japan Philharmonic | 2011 | 31:27 |
| [Kazuyoshi Akiyama](https://beethoven.is/sets/kazuyoshi-akiyama#kazuyoshi-akiyama-0) | Hiroshima Symphony Orchestra | 2001–2003 | 31:28 |
| [Wojciech Rajski](https://beethoven.is/sets/wojciech-rajski#wojciech-rajski-0) | Polish Chamber Philharmonic Orchestra | 2006–2015 | 31:32 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-1) | SWR Sinfonieorchester | 1997–2000 | 31:33 |
| [Emmanuel Krivine](https://beethoven.is/sets/emmanuel-krivine#emmanuel-krivine-0) | La Chambre Philharmonique | 2009–2010 | 31:35 |
| [Erich Leinsdorf](https://beethoven.is/sets/erich-leinsdorf#erich-leinsdorf-0) | Boston Symphony Orchestra | 1962–1969 | 31:36 |
| [Eugene Ormandy](https://beethoven.is/sets/eugene-ormandy#eugene-ormandy-0) | Philadelphia Orchestra | 1961–1966 | 31:36 |
| [Felix Weingartner](https://beethoven.is/sets/felix-weingartner#felix-weingartner-0) | Wiener Philharmoniker (Nos. 1 | 1927–1938 | 31:39 |
| [Peter Maag](https://beethoven.is/sets/peter-maag#peter-maag-0) | Orchestra di Padova e del Veneto | 1994–1995 | 31:40 |
| [Jean-Philippe Tremblay](https://beethoven.is/sets/jean-philippe-tremblay#jean-philippe-tremblay-0) | Orchestre de la Francophonie | 2009 | 31:42 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-0) | Orchestra of the 18th Century | 1985–1993 | 31:44 |
| [George Szell](https://beethoven.is/sets/george-szell#george-szell-0) | Cleveland Orchestra | 1957–1964 | 31:44 |
| [Sir John Eliot Gardiner](https://beethoven.is/sets/sir-john-eliot-gardiner#sir-john-eliot-gardiner-0) | Orchestre Révolutionaire et Romantique | 1991–1994 | 31:46 |
| [Gerd Albrecht](https://beethoven.is/sets/gerd-albrecht#gerd-albrecht-0) | Yomiuri Nippon Symphony Orchestra | c. 1999 | 31:54 |
| [János Ferencsik](https://beethoven.is/sets/janos-ferencsik#janos-ferencsik-0) | Hungarian Philharmonic Orchestra | 1969–1975 | 31:56 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-0) | Wiener Philharmoniker | 2002 | 31:56 |
| [Alain Lombard](https://beethoven.is/sets/alain-lombard#alain-lombard-0) | Orchestre National Bordeaux Aquitaine | 1991 | 31:57 |
| [Thomas Adès](https://beethoven.is/sets/thomas-ades#thomas-ades-0) | Britten Sinfonia | 2017–2019 | 32:03 |
| [Wolfgang Sawallisch](https://beethoven.is/sets/wolfgang-sawallisch#wolfgang-sawallisch-0) | Royal Concertgebouw Orchestra | 1991–1993 | 32:03 |
| [Paul Kletzki](https://beethoven.is/sets/paul-kletzki#paul-kletzki-0) | Czech Philharmonic Orchestra | 1964–1968 | 32:06 |
| [Gerhard Bosse](https://beethoven.is/sets/gerhard-bosse#gerhard-bosse-0) | New Japan Philharmonic | 1999–2002 | 32:09 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-0) | New York Philharmonic | 1942–1950 | 32:10 |
| [Yehudi Menuhin](https://beethoven.is/sets/yehudi-menuhin#yehudi-menuhin-0) | Sinfonia Varsovia | 1994 | 32:17 |
| [Stanisław Skrowaczewski](https://beethoven.is/sets/stanislaw-skrowaczweski#stanislaw-skrowaczweski-0) | Rundfunk-Sinfonieorchester Saarbrücken | 2005 | 32:19 |
| [Norichika Iimori](https://beethoven.is/sets/norichika-iimori#norichika-iimori-0) | Württembergische Philharmonie Reutlingen | c. 2005–2006 | 32:20 |
| [Heinz Rögner](https://beethoven.is/sets/heinz-rogner#heinz-rogner-0) | Yomiuri Nippon Symphony Orchestra | 1986–1994 | 32:21 |
| [Ruben Gazarian](https://beethoven.is/sets/ruben-gazarian#ruben-gazarian-0) | Württembergisches Kammerorchester Heilbronn | 2010 | 32:23 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-1) | Wiener Philharmoniker (Nos. 1 | 1957–1962 | 32:23 |
| [Günter Wand](https://beethoven.is/sets/gunter-wand#gunter-wand-0) | NDR Sinfonieorchester | 1985–1988 | 32:24 |
| [Osmo Vänskä](https://beethoven.is/sets/osmo-vanska#osmo-vanska-0) | Minnesota Orchestra | 2004–2008 | 32:25 |
| [Sir Colin Davis](https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-0) | BBC Symphony Orchestra (Nos. 1–6 | 1970–1985 | 32:27 |
| [Wyn Morris](https://beethoven.is/sets/wyn-morris#wyn-morris-0) | London Symphony Orchestra | 1987–1988 | 32:30 |
| [Jukka-Pekka Saraste](https://beethoven.is/sets/jukka-pekka-saraste#jukka-pekka-saraste-0) | WDR Sinfonieorchester | 2017–2018 | 32:30 |
| [Myung-whun Chung](https://beethoven.is/sets/myung-whun-chung#myung-whun-chung-0) | Tokyo Philharmonic Orchestra | 2002–2004 | 32:32 |
| [Ryusuke Numajiri](https://beethoven.is/sets/ryusuke-numajiri#ryusuke-numajiri-0) | Tokyo Mozart Players | c. 2000 | 32:36 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-1) | Columbia Symphony Orchestra | 1958–1959 | 32:36 |
| [Yannick Nézet-Séguin](https://beethoven.is/sets/yannick-nezet-seguin#yannick-nezet-seguin-0) | Chamber Orchestra of Europe | 2021 | 32:38 |
| [Ken Takaseki](https://beethoven.is/sets/ken-takaseki#ken-takaseki-0) | Century Orchestra Osaka | 2000–2001 | 32:38 |
| [Anton Nanut](https://beethoven.is/sets/anton-nanut#anton-nanut-0) | Radio Symphony Orchestra Ljubljana | c. 1987–1994 | 32:42 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-2) | Royal Concertgebouw Orchestra | 1967–1969 | 32:45 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-0) | Philadelphia Orchestra | 1985–1988 | 32:45 |
| [Vladimir Ashkenazy](https://beethoven.is/sets/vladimir-ashkenazy#vladimir-ashkenazy-0) | NHK Symphony Orchestra | 2004–2007 | 32:51 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-1) | Orchestra of the 18th Century | 2011 | 32:56 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-1) | Orchestra della Radio et Television della Svizzera Italiana | 1965 | 32:57 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-0) | Cleveland Orchestra | 1978 | 32:59 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-0) | Gewandhausorchester Leipzig | 1972–1974 | 32:59 |
| [Eduardo Chibás](https://beethoven.is/sets/eduardo-chibas#eduardo-chibas-0) | Orquesta Sinfónica de Venezuela | 2005–2018 | 33:00 |
| [Tadaaki Otaka](https://beethoven.is/sets/tadaaki-otaka#tadaaki-otaka-0) | Sapporo Symphony Orchestra | 2011 | 33:00 |
| [William Steinberg](https://beethoven.is/sets/william-steinberg#william-steinberg-0) | Pittsburgh Symphony Orchestra | 1962–1966 | 33:04 |
| [André Cluytens](https://beethoven.is/sets/andre-cluytens#andre-cluytens-0) | Berliner Philharmoniker | 1957–1960 | 33:06 |
| [Walter Weller](https://beethoven.is/sets/walter-weller#walter-weller-0) | City of Birmingham Symphony Orchestra | 1988 | 33:07 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-1) | West-Eastern Divan Orchestra | 2011 | 33:09 |
| [George Georgescu](https://beethoven.is/sets/george-georgescu#george-georgescu-0) | Filharmonica "George Enescu" | 1961–1962 | 33:12 |
| [Georg Ludwig  Jochum](https://beethoven.is/sets/georg-ludwig-jochum#georg-ludwig-jochum-0) | Orquesta Sinfónica de Chile | 1961 | 33:17 |
| [David Zinman](https://beethoven.is/sets/david-zinman#david-zinman-0) | Tonhalle Orchestra Zürich | 1997–1998 | 33:18 |
| [Marek Janowski](https://beethoven.is/sets/marek-janowski#marek-janowski-0) | WDR Sinfonieorchester | 2018–2019 | 33:19 |
| [Rudolf Kempe](https://beethoven.is/sets/rudolf-kempe#rudolf-kempe-0) | Münchner Philharmoniker | Unknown (c. 1974) | 33:22 |
| [Michael Tilson Thomas](https://beethoven.is/sets/michael-tilson-thomas#michael-tilson-thomas-0) | English Chamber Orchestra | 1978–1986 | 33:26 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-1) | Radio–Sinfonieorchester Stuttgart des SWR | 2002 | 33:29 |
| [Yondani Butt](https://beethoven.is/sets/yondani-butt#yondani-butt-0) | London Symphony Orchestra | 2010–2017 | 33:32 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-1) | Gewandhausorchester Leipzig | 2014–2017 | 33:36 |
| [Antonello Manacorda](https://beethoven.is/sets/antonello-manacorda#antonello-manacorda-0) | Kammerakademie Podsdam | 2021–2024 | 33:38 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-1) | Zagreb Philharmonic Orchestra | 1980–1981 | 33:42 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-0) | The London Classical Players | 1987–1989 | 33:43 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-0) | Tokyo City Philharmonic Orchestra | 2000–2001 | 33:47 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-0) | Berliner Philharmoniker | 1937–1961 (except Nos. 2, 4 and 8 which are the same performances as in the Deutsche Grammophon cycle) | 33:47 |
| [Michael Sanderling](https://beethoven.is/sets/michael-sanderling#michael-sanderling-0) | Dresdner Philhamonie | 2015–2018 | 33:47 |
| [Hans Schmidt-Isserstedt](https://beethoven.is/sets/hans-schmidt-isserstedt#hans-schmidt-isserstedt-0) | Wiener Philharmoniker | 1965–1969 | 33:51 |
| [Sir Neville Marriner](https://beethoven.is/sets/sir-neville-marriner#sir-neville-marriner-0) | Academy of the St-Martin-in-the-Fields | 1971–1990 | 33:59 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-1) | Symphonieorchester des Bayerischen Rundfunks (Nos. 1 | 1952–1961 | 34:01 |
| [Josef Krips](https://beethoven.is/sets/josef-krips#josef-krips-0) | London Symphony Orchestra | 1960 | 34:02 |
| [Antal Doráti](https://beethoven.is/sets/antal-dorati#antal-dorati-0) | Royal Philharmonic Orchestra | 1975–1976 | 34:11 |
| [Kent Nagano](https://beethoven.is/sets/kent-nagano#kent-nagano-0) | Orchestre Symphonique de Montréal | 2007–2014 | 34:11 |
| [Philippe Jordan](https://beethoven.is/sets/philippe-jordan#philippe-jordan-0) | Wiener Symphoniker | 2017 | 34:13 |
| [Christian Thielemann](https://beethoven.is/sets/christian-thielemann#christian-thielemann-0) | Wiener Philharmoniker | 2008–2010 | 34:13 |
| [Liang Zhang](https://beethoven.is/sets/liang-zhang#liang-zhang-0) | Shanghai Philharmonic Orchestra | 2018 | 34:15 |
| [Zubin Mehta](https://beethoven.is/sets/zubin-mehta#zubin-mehta-0) | Orchestra del Maggio Musicale Fiorentino | 2021–2022 | 34:18 |
| [Rimma Sushanskaya](https://beethoven.is/sets/rimma-sushanskaya#rimma-sushanskaya-0) | National Symphony Orchestra | 2024 | 34:19 |
| [Jordi Savall](https://beethoven.is/sets/jordi-savall#jordi-savall-0) | Le Concert des Nations | 2019–2021 | 34:24 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-0) | Wiener Philharmoniker | 1985–1988 | 34:26 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-1) | Wiener Philharmoniker (Nos. 1–2 | 1948–1954 | 34:29 |
| [Kazimierz Kord](https://beethoven.is/sets/kazimierz-kord#kazimierz-kord-0) | Warsaw Philharmonic Orchestra | 1994–1997 | 34:35 |
| [Carlo Maria Giulini](https://beethoven.is/sets/carlo-maria-giulini#carlo-maria-giulini-0) | Filarmonica della Scala (Nos. 1-8) | 1972 (No. 9), 1991–1993 (Nos. 1–8) | 34:38 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-1) | Tokyo City Philharmonic Orchestra | 2010–2011 | 34:43 |
| [Andris Nelsons](https://beethoven.is/sets/andris-nelsons#andris-nelsons-0) | Wiener Philharmoniker | 2017–2019 | 34:43 |
| [Gustav Kuhn](https://beethoven.is/sets/gustav-kuhn#gustav-kuhn-0) | Orchestre Haydn de Bolzano et Trente | 2005–2006 | 34:56 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-1) | Berliner Philharmoniker | 1999–2000 | 34:59 |
| [Karl Böhm](https://beethoven.is/sets/karl-bohm#karl-bohm-0) | Wiener Philharmoniker | 1970–1971 | 35:01 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-2) | Radio-Sinfonieorchester Stuttgart (No. 1) | 1948–1954 | 35:05 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-3) | Philharmonia Orchestra | 1970 | 35:05 |
| [Douglas Boyd](https://beethoven.is/sets/douglas-boyd#douglas-boyd-0) | Manchester Camerata | c. 2004–2012 | 35:06 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-2) | Philharmonia Orchestra | 1960 | 35:06 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-0) | New York Philharmonic | 1958–1964 | 35:07 |
| [Kurt Sanderling](https://beethoven.is/sets/kurt-sanderling#kurt-sanderling-0) | Philharmonia Orchestra | 1981 | 35:10 |
| [Sir Richard Hickox](https://beethoven.is/sets/sir-richard-hickox#sir-richard-hickox-0) | Northern Sinfonia of London | c. 1988 | 35:17 |
| [Martin Haselböck](https://beethoven.is/sets/martin-haselbock#martin-haselbock-0) | Orchester der Wiener Akademie | 2014–2019 | 35:19 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-2) | Berliner Philharmoniker | 2001 (except the 9th, same as in the 1999–2000 cycle) | 35:22 |
| [Roy Goodman](https://beethoven.is/sets/goodman-roy-et-al#goodman-roy-et-al-0) | The Hanover Band | 1982–1988 | 35:22 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-1) | Wiener Philharmoniker | 1977–1979 | 35:35 |
| [Hugh Wolff](https://beethoven.is/sets/hugh-wolff#hugh-wolff-0) | hr-Sinfonieorchester | c. 2002–2006 | 35:35 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-0) | Wiener Philharmoniker (Nos. 1–7) | 1948–1954 | 35:42 |
| [Béla Drahos](https://beethoven.is/sets/bela-drahos#bela-drahos-0) | Nicolaus Esterházy Sinfonia | 1995–1996 | 35:45 |
| [Klaus Tennstedt](https://beethoven.is/sets/klaus-tennstedt#klaus-tennstedt-0) | Toronto Symphony Orchestra (Nos. 1–2) | 1975–1989 | 35:51 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-0) | Staatskapelle Berlin | 1999 | 35:54 |
| [Sir Colin Davis](https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-1) | Staatskapelle Dresden | 1991–1993 | 35:55 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-7) | Osaka Philharmonic Orchestra | 2000 | 36:04 |
| [Ken-ichiro Kobayashi](https://beethoven.is/sets/ken-ichiro-kobayashi#ken-ichiro-kobayashi-0) | Czech Philharmonic Orchestra | c. 2010–2011 | 36:14 |
| [Rafael Kubelík](https://beethoven.is/sets/rafael-kubelik#rafael-kubelik-0) | London Symphony Orchestra (No. 1) | 1970–1975 | 36:16 |
| [Otmar Suitner](https://beethoven.is/sets/otmar-suitner#otmar-suitner-0) | Staatskapelle Berlin | 1980–1982 | 36:18 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-0) | Orchestra Symphonica di Milano della RAI | 1962 | 36:19 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-1) | Osaka Philharmonic Orchestra | 1977–1978 | 36:21 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-0) | Chicago Symphony Orchestra | 1972–1975 | 36:34 |
| [Nikolaus Harnoncourt](https://beethoven.is/sets/nikolaus-harnoncourt#nikolaus-harnoncourt-0) | Chamber Orchestra of Europe | 1990–1991 | 36:39 |
| [Franz Konwitschny](https://beethoven.is/sets/franz-konwitschny#franz-konwitschny-0) | Gewandhausorchester Leipzig | 1959–1961 | 36:43 |
| [René Leibowitz](https://beethoven.is/sets/rene-leibowitz#rene-leibowitz-0) | Royal Philharmonic Orchestra | 1961 | 36:52 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-1) | Chicago Symphony Orchestra | 1986–1989 | 36:52 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-1) | Gewandhausorchester Leipzig | 1987–1993 | 36:59 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-3) | London Symphony Orchestra | 1976–1978 | 37:08 |
| [Christopher Hogwood](https://beethoven.is/sets/christopher-hogwood#christopher-hogwood-0) | The Academy of Ancient Music | 1983–1989 | 37:14 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-0) | Staatskapelle Dresden | 1975–1980 | 37:21 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-3) | New Japan Philharmonic | 1989 | 37:35 |
