# Symphony No. 3 in E-flat major, “Eroica”, op. 55

> Ludwig van Beethoven’s Symphony No. 3 in E-flat major, “Eroica”, op. 55. 186 recordings on Beethoven.is, from 42:20 (Riccardo Chailly) to 1:01:12 (Takashi Asahina); average 49:28.

Source: https://beethoven.is/symphony/3 · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Facts

- Premiered: Early 1804 (private), April 7, 1805 (public)
- Where: Theater an der Wien, Vienna (the public premier)
- Dedication: Napoleon Bonaparte, later retracted upon Napoleon's crowning himself Emperor
- Instrumentation: 2 Flauti; 2 Oboi; 2 Clarinetti; 2 Fagotti; 3 Corni; 2 Trombe; Timpani; Archi
- Bars: 1853
- Bärenreiter reference duration: ca. 50 min
- Printed repeats: 9

## Movements

1. I. Allegro con brio (E-flat major) – 691 bars (1 printed repeat)
2. II. Marcia funebre: Adagio assai (C minor) – 247 bars (No printed repeats)
3. III. Scherzo: Allegro vivace (E-flat major) – 442 bars (2 printed repeats)
4. IV. Finale: Allegro molto – Poco Andante – Presto (E-flat major) – 473 bars (6 printed repeats)

## About the symphony

Beethoven's Third Symphony, the Eroica, completed in 1804, represents a turning point in the history of Western classical music. With its unprecedented scale, structural ambition and dramatic intensity, the symphony challenged established Classical conventions and helped pave the way for the Romantic era. Its bold innovations, emotional depth and heroic character profoundly influenced subsequent generations of composers, establishing the work as one of the most significant achievements in the symphonic repertoire.

## Recordings, shortest first

| Conductor | Orchestra | Recorded | Duration |
|---|---|---|---:|
| [Riccardo Chailly](https://beethoven.is/sets/riccardo-chailly#riccardo-chailly-0) | Gewandhausorchester Leipzig | 2007–2009 | 42:20 |
| [Lan Shui](https://beethoven.is/sets/lan-shui#lan-shui-0) | Copenhagen Philharmonic Orchestra | 2009–2013 | 43:07 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-0) | The London Classical Players | 1987–1989 | 43:11 |
| [Sir Roger Norrington](https://beethoven.is/sets/sir-roger-norrington#sir-roger-norrington-1) | Radio–Sinfonieorchester Stuttgart des SWR | 2002 | 43:46 |
| [Jordi Savall](https://beethoven.is/sets/jordi-savall#jordi-savall-0) | Le Concert des Nations | 2019–2021 | 43:54 |
| [Jaap van Zweden](https://beethoven.is/sets/jaap-van-zweden#jaap-van-zweden-0) | Residentie Orkest | 2002–2003 | 44:21 |
| [Thomas Dausgaard](https://beethoven.is/sets/thomas-dausgaard#thomas-dausgaard-0) | Swedish Chamber Orchestra | c. 1998–2008 | 44:25 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-1) | SWR Sinfonieorchester | 1997–2000 | 44:27 |
| [Felix Weingartner](https://beethoven.is/sets/felix-weingartner#felix-weingartner-0) | Wiener Philharmoniker (Nos. 1 | 1927–1938 | 44:28 |
| [Sir John Eliot Gardiner](https://beethoven.is/sets/sir-john-eliot-gardiner#sir-john-eliot-gardiner-0) | Orchestre Révolutionaire et Romantique | 1991–1994 | 44:30 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-0) | Royal Liverpool Philharmonic Orchestra | 1991–1992 | 44:38 |
| [Michael Gielen](https://beethoven.is/sets/michael-gielen#michael-gielen-0) | SWF–Sinfonieorchester | 1986–1994 | 44:50 |
| [Josef Krips](https://beethoven.is/sets/josef-krips#josef-krips-0) | London Symphony Orchestra | 1960 | 44:56 |
| [Willem Mengelberg](https://beethoven.is/sets/willem-mengelberg#willem-mengelberg-0) | Royal Concertgebouw Orchestra | 1940 | 45:01 |
| [Thomas Adès](https://beethoven.is/sets/thomas-ades#thomas-ades-0) | Britten Sinfonia | 2017–2019 | 45:04 |
| [Ádám Fischer](https://beethoven.is/sets/adam-fischer#adam-fischer-0) | Danish Chamber Orchestra | 2016–2019 | 45:04 |
| [Joe Hisaishi](https://beethoven.is/sets/joe-hisaishi#joe-hisaishi-0) | Future Orchestra | 2022 | 45:07 |
| [Paavo Järvi](https://beethoven.is/sets/paavo-jarvi#paavo-jarvi-0) | The Deutsche Kammerphilharmonie Bremen | 2004–2008 | 45:07 |
| [David Zinman](https://beethoven.is/sets/david-zinman#david-zinman-0) | Tonhalle Orchestra Zürich | 1997–1998 | 45:09 |
| [Peter Stangel](https://beethoven.is/sets/peter-stangel#peter-stangel-0) | Pocket Philharmonic Orchestra | 2012–2017 | 45:14 |
| [Christoph König](https://beethoven.is/sets/christoph-konig#christoph-konig-0) | Solistes Europeens Luxembourg | 2010–2019 | 45:26 |
| [Vladimir Fedoseyev](https://beethoven.is/sets/valdimir-fedosseyev#valdimir-fedosseyev-0) | Tchaikovsky Symphony Orchestra of Moscow Radio | 2004–2006 | 45:29 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-0) | Wiener Philharmoniker (No. 1) | 1953–1960 | 45:38 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0-198) | Städisches Orchester Berlin (Nos. 1 | 1941–1957 | 45:40 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1) | NBC Symphony Orchestra | 1949–1952 | 45:42 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-1) | NHK Symphony Orchestra | 2001 | 45:51 |
| [Wojciech Rajski](https://beethoven.is/sets/wojciech-rajski#wojciech-rajski-0) | Polish Chamber Philharmonic Orchestra | 2006–2015 | 45:54 |
| [Emmanuel Krivine](https://beethoven.is/sets/emmanuel-krivine#emmanuel-krivine-0) | La Chambre Philharmonique | 2009–2010 | 46:00 |
| [Arturo Toscanini](https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0) | NBC Symphony Orchestra | 1939 | 46:19 |
| [Ken Takaseki](https://beethoven.is/sets/ken-takaseki#ken-takaseki-0) | Century Orchestra Osaka | 2000–2001 | 46:29 |
| [Alain Lombard](https://beethoven.is/sets/alain-lombard#alain-lombard-0) | Orchestre National Bordeaux Aquitaine | 1991 | 46:30 |
| [Carl Schuricht](https://beethoven.is/sets/carl-schuricht#carl-schuricht-0) | Orchestre de la Société des Concerts du Conservatoire | 1957–1958 | 46:32 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-1) | Berliner Philharmoniker | 1999–2000 | 46:33 |
| [Enrique Bátiz](https://beethoven.is/sets/enrique-batiz#enrique-batiz-0) | Orquesta Sinfónica del Estado de México | c. 1991 | 46:38 |
| [Gábor Takács-Nagy](https://beethoven.is/sets/gabor-takacs-nagy#gabor-takacs-nagy-0) | Verbier Festival Chamber Orchestra | 2009–2022 | 46:38 |
| [Jos van Immerseel](https://beethoven.is/sets/jos-van-immerseel#jos-van-immerseel-0) | Anima Eterna | 2005–2007 | 46:39 |
| [Jan Willem de Vriend](https://beethoven.is/sets/jan-willem-de-vriend#jan-willem-de-vriend-0) | The Netherlands Symphony Orchestra | 2008–2010 | 46:40 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-0) | Berliner Philharmoniker | 1937–1961 (except Nos. 2, 4 and 8 which are the same performances as in the Deutsche Grammophon cycle) | 46:44 |
| [Philippe Jordan](https://beethoven.is/sets/philippe-jordan#philippe-jordan-0) | Wiener Symphoniker | 2017 | 46:46 |
| [Roy Goodman](https://beethoven.is/sets/goodman-roy-et-al#goodman-roy-et-al-0) | The Hanover Band | 1982–1988 | 46:55 |
| [Sir Charles Mackerras](https://beethoven.is/sets/sir-charles-mackerras#sir-charles-mackerras-1) | Scottish Chamber Orchestra (Nos. 1–8) | 2006 | 47:01 |
| [Giovanni Antonini](https://beethoven.is/sets/giovanni-antonini#giovanni-antonini-0) | Kammerorchester Basel | 2004–2016 | 47:03 |
| [René Leibowitz](https://beethoven.is/sets/rene-leibowitz#rene-leibowitz-0) | Royal Philharmonic Orchestra | 1961 | 47:03 |
| [David Porcelijn](https://beethoven.is/sets/david-porcelijn#david-porcelijn-0) | Tasmanian Symphony Orchestra | 1999–2000 | 47:12 |
| [William Steinberg](https://beethoven.is/sets/william-steinberg#william-steinberg-0) | Pittsburgh Symphony Orchestra | 1962–1966 | 47:12 |
| [John Nelson](https://beethoven.is/sets/john-nelson#john-nelson-0) | Ensemble Orchestral de Paris | 2005–2006 | 47:13 |
| [Jean-Philippe Tremblay](https://beethoven.is/sets/jean-philippe-tremblay#jean-philippe-tremblay-0) | Orchestre de la Francophonie | 2009 | 47:13 |
| [Béla Drahos](https://beethoven.is/sets/bela-drahos#bela-drahos-0) | Nicolaus Esterházy Sinfonia | 1995–1996 | 47:16 |
| [Charles Munch](https://beethoven.is/sets/charles-munch#charles-munch-0) | Boston Symphony Orchestra (Nos. 1–7 | 1950–1961 | 47:25 |
| [George Szell](https://beethoven.is/sets/george-szell#george-szell-0) | Cleveland Orchestra | 1957–1964 | 47:25 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-0) | New York Philharmonic | 1942–1950 | 47:26 |
| [Mariss Jansons](https://beethoven.is/sets/mariss-jansons#mariss-jansons-0) | Symphonieorchester des Bayerischen Rundfunks | 2012 | 47:27 |
| [Philippe Herreweghe](https://beethoven.is/sets/philippe-herreweghe#philippe-herreweghe-0) | Royal Flemish Philharmonic | 2004–2009 | 47:28 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-1) | Chicago Symphony Orchestra | 1986–1989 | 47:36 |
| [Paul Kletzki](https://beethoven.is/sets/paul-kletzki#paul-kletzki-0) | Czech Philharmonic Orchestra | 1964–1968 | 47:37 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-1) | Orchestra Symphonica Toscanini | 2008 | 47:37 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-3) | Berliner Philharmoniker | 1975–1977 | 47:41 |
| [Gianandrea Noseda](https://beethoven.is/sets/gianandrea-noseda#gianandrea-noseda-0) | National Symphony Orchestra | 2022–2023 | 47:41 |
| [André Cluytens](https://beethoven.is/sets/andre-cluytens#andre-cluytens-0) | Berliner Philharmoniker | 1957–1960 | 47:44 |
| [Yannick Nézet-Séguin](https://beethoven.is/sets/yannick-nezet-seguin#yannick-nezet-seguin-0) | Chamber Orchestra of Europe | 2021 | 47:46 |
| [Douglas Boyd](https://beethoven.is/sets/douglas-boyd#douglas-boyd-0) | Manchester Camerata | c. 2004–2012 | 47:49 |
| [Nikolaus Harnoncourt](https://beethoven.is/sets/nikolaus-harnoncourt#nikolaus-harnoncourt-0) | Chamber Orchestra of Europe | 1990–1991 | 47:49 |
| [Hiroyuki Iwaki](https://beethoven.is/sets/hiroyuki-iwaki#hiroyuki-iwaki-0) | NHK Symphony Orchestra | 1968–1969 | 47:50 |
| [Gerd Albrecht](https://beethoven.is/sets/gerd-albrecht#gerd-albrecht-0) | Yomiuri Nippon Symphony Orchestra | c. 1999 | 47:51 |
| [Kent Nagano](https://beethoven.is/sets/kent-nagano#kent-nagano-0) | Orchestre Symphonique de Montréal | 2007–2014 | 47:53 |
| [Ernest Ansermet](https://beethoven.is/sets/ernest-ansermet#ernest-ansermet-0) | Orchestre de la Suisse Romande | 1958–1963 | 47:55 |
| [Pierre Monteux](https://beethoven.is/sets/pierre-monteux#pierre-monteux-1) | Wiener Philharmoniker (Nos. 1 | 1957–1962 | 47:56 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-1) | Gewandhausorchester Leipzig | 1987–1993 | 48:04 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-4) | Berliner Philharmoniker | 1977 | 48:05 |
| [Marek Janowski](https://beethoven.is/sets/marek-janowski#marek-janowski-0) | WDR Sinfonieorchester | 2018–2019 | 48:08 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-0) | Tokyo City Philharmonic Orchestra | 2000–2001 | 48:12 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-1) | Zagreb Philharmonic Orchestra | 1980–1981 | 48:15 |
| [Christoph von Dohnányi](https://beethoven.is/sets/christoph-von-dohnanyi#christoph-von-dohnanyi-0) | Cleveland Orchestra | 1983–1988 | 48:25 |
| [Serge Koussevitzky](https://beethoven.is/sets/serge-koussevitzky#serge-koussevitzky-0) | Boston Symphony Orchestra (Nos. 2–8) | 1936–1950 | 48:29 |
| [Bruno Weil](https://beethoven.is/sets/bruno-weil#bruno-weil-0) | Tafelmusik Baroque Orchestra | 2004–2016 | 48:30 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-0) | Philharmonia Orchestra | 1953–1955 | 48:32 |
| [Antonino Polizzi](https://beethoven.is/sets/antonino-polizzi#antonino-polizzi-0) | Prague Symphony Orchestra (No. 1) | 1986 (No. 1), 1990–1994 (Nos. 2–9) | 48:32 |
| [Antonello Manacorda](https://beethoven.is/sets/antonello-manacorda#antonello-manacorda-0) | Kammerakademie Podsdam | 2021–2024 | 48:33 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-2) | Berliner Philharmoniker | 2001 (except the 9th, same as in the 1999–2000 cycle) | 48:41 |
| [Liang Zhang](https://beethoven.is/sets/liang-zhang#liang-zhang-0) | Shanghai Philharmonic Orchestra | 2018 | 48:41 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-1) | Gewandhausorchester Leipzig | 2014–2017 | 48:43 |
| [Michael Sanderling](https://beethoven.is/sets/michael-sanderling#michael-sanderling-0) | Dresdner Philhamonie | 2015–2018 | 48:43 |
| [Georg Ludwig  Jochum](https://beethoven.is/sets/georg-ludwig-jochum#georg-ludwig-jochum-0) | Orquesta Sinfónica de Chile | 1961 | 48:44 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-5) | Berliner Philharmoniker | 1982–1984 | 48:44 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-1) | Orchestra della Radio et Television della Svizzera Italiana | 1965 | 48:51 |
| [Hermann Scherchen](https://beethoven.is/sets/hermann-scherchen#hermann-scherchen-0) | Orchester der Wiener Staatoper (Nos. 1 | 1959 | 48:53 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-1) | Royal Concertgebouw Orchestra | 1985–1987 | 48:55 |
| [Kazimierz Kord](https://beethoven.is/sets/kazimierz-kord#kazimierz-kord-0) | Warsaw Philharmonic Orchestra | 1994–1997 | 48:55 |
| [Hans Schmidt-Isserstedt](https://beethoven.is/sets/hans-schmidt-isserstedt#hans-schmidt-isserstedt-0) | Wiener Philharmoniker | 1965–1969 | 48:57 |
| [Hugh Wolff](https://beethoven.is/sets/hugh-wolff#hugh-wolff-0) | hr-Sinfonieorchester | c. 2002–2006 | 49:02 |
| [Ruben Gazarian](https://beethoven.is/sets/ruben-gazarian#ruben-gazarian-0) | Württembergisches Kammerorchester Heilbronn | 2010 | 49:03 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-2) | Philharmonia Orchestra | 1960 | 49:04 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-1) | Berliner Philharmoniker | 2015 | 49:09 |
| [Tadaaki Otaka](https://beethoven.is/sets/tadaaki-otaka#tadaaki-otaka-0) | Sapporo Symphony Orchestra | 2011 | 49:10 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-2) | London Symphony Orchestra | 2005–2006 | 49:11 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-0) | Orchestra of the 18th Century | 1985–1993 | 49:12 |
| [Rudolf Kempe](https://beethoven.is/sets/rudolf-kempe#rudolf-kempe-0) | Münchner Philharmoniker | Unknown (c. 1974) | 49:13 |
| [Bernard Haitink](https://beethoven.is/sets/bernard-haitink#bernard-haitink-0) | London Philharmonic Orchestra | 1974–1978 | 49:15 |
| [Martin Haselböck](https://beethoven.is/sets/martin-haselbock#martin-haselbock-0) | Orchester der Wiener Akademie | 2014–2019 | 49:18 |
| [Lorin Maazel](https://beethoven.is/sets/lorin-maazel#lorin-maazel-0) | Cleveland Orchestra | 1978 | 49:18 |
| [Herbert Blomstedt](https://beethoven.is/sets/herbert-blomstedt#herbert-blomstedt-0) | Staatskapelle Dresden | 1975–1980 | 49:27 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-2) | Berliner Philharmoniker | 1966 | 49:29 |
| [Ryusuke Numajiri](https://beethoven.is/sets/ryusuke-numajiri#ryusuke-numajiri-0) | Tokyo Mozart Players | c. 2000 | 49:30 |
| [Stanisław Skrowaczewski](https://beethoven.is/sets/stanislaw-skrowaczweski#stanislaw-skrowaczweski-0) | Rundfunk-Sinfonieorchester Saarbrücken | 2005 | 49:31 |
| [Wolfgang Sawallisch](https://beethoven.is/sets/wolfgang-sawallisch#wolfgang-sawallisch-0) | Royal Concertgebouw Orchestra | 1991–1993 | 49:32 |
| [Mikhail Pletnev](https://beethoven.is/sets/mikhail-pletnev#mikhail-pletnev-0) | Russian National Orchestra | 2006 | 49:34 |
| [Osmo Vänskä](https://beethoven.is/sets/osmo-vanska#osmo-vanska-0) | Minnesota Orchestra | 2004–2008 | 49:39 |
| [Sir Neville Marriner](https://beethoven.is/sets/sir-neville-marriner#sir-neville-marriner-0) | Academy of the St-Martin-in-the-Fields | 1971–1990 | 49:40 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-0) | New York Philharmonic | 1958–1964 | 49:41 |
| [Peter Maag](https://beethoven.is/sets/peter-maag#peter-maag-0) | Orchestra di Padova e del Veneto | 1994–1995 | 49:41 |
| [Kurt Masur](https://beethoven.is/sets/kurt-masur#kurt-masur-0) | Gewandhausorchester Leipzig | 1972–1974 | 49:43 |
| [Sir Simon Rattle](https://beethoven.is/sets/sir-simon-rattle#sir-simon-rattle-0) | Wiener Philharmoniker | 2002 | 49:44 |
| [Karl Böhm](https://beethoven.is/sets/karl-bohm#karl-bohm-0) | Wiener Philharmoniker | 1970–1971 | 49:46 |
| [János Ferencsik](https://beethoven.is/sets/janos-ferencsik#janos-ferencsik-0) | Hungarian Philharmonic Orchestra | 1969–1975 | 49:47 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-1) | Symphonieorchester des Bayerischen Rundfunks (Nos. 1 | 1952–1961 | 49:47 |
| [Günter Wand](https://beethoven.is/sets/gunter-wand#gunter-wand-0) | NDR Sinfonieorchester | 1985–1988 | 49:49 |
| [Erich Leinsdorf](https://beethoven.is/sets/erich-leinsdorf#erich-leinsdorf-0) | Boston Symphony Orchestra | 1962–1969 | 49:51 |
| [Seiji Ozawa](https://beethoven.is/sets/seiji-ozawa#seiji-ozawa-0) | Saito Kinen Orchestra | 1993–2002 | 49:52 |
| [Herbert von Karajan](https://beethoven.is/sets/herbert-von-karajan#herbert-von-karajan-1) | Berliner Philharmoniker | 1961–1962 | 49:53 |
| [Bruno Walter](https://beethoven.is/sets/bruno-walter#bruno-walter-1) | Columbia Symphony Orchestra | 1958–1959 | 49:54 |
| [Yondani Butt](https://beethoven.is/sets/yondani-butt#yondani-butt-0) | London Symphony Orchestra | 2010–2017 | 50:01 |
| [Christopher Hogwood](https://beethoven.is/sets/christopher-hogwood#christopher-hogwood-0) | The Academy of Ancient Music | 1983–1989 | 50:01 |
| [Eugene Ormandy](https://beethoven.is/sets/eugene-ormandy#eugene-ormandy-0) | Philadelphia Orchestra | 1961–1966 | 50:01 |
| [Michael Tilson Thomas](https://beethoven.is/sets/michael-tilson-thomas#michael-tilson-thomas-0) | English Chamber Orchestra | 1978–1986 | 50:01 |
| [Otmar Suitner](https://beethoven.is/sets/otmar-suitner#otmar-suitner-0) | Staatskapelle Berlin | 1980–1982 | 50:10 |
| [Yehudi Menuhin](https://beethoven.is/sets/yehudi-menuhin#yehudi-menuhin-0) | Sinfonia Varsovia | 1994 | 50:13 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-2) | New Japan Philharmonic | 2011 | 50:14 |
| [Anton Nanut](https://beethoven.is/sets/anton-nanut#anton-nanut-0) | Radio Symphony Orchestra Ljubljana | c. 1987–1994 | 50:15 |
| [Heinz Rögner](https://beethoven.is/sets/heinz-rogner#heinz-rogner-0) | Yomiuri Nippon Symphony Orchestra | 1986–1994 | 50:16 |
| [Stefan Blunier](https://beethoven.is/sets/stefan-blunier#stefan-blunier-0) | Beethoven Orchestra Bonn | 2012–2020 | 50:20 |
| [Klaus Tennstedt](https://beethoven.is/sets/klaus-tennstedt#klaus-tennstedt-0) | Toronto Symphony Orchestra (Nos. 1–2) | 1975–1989 | 50:26 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-1) | West-Eastern Divan Orchestra | 2011 | 50:28 |
| [Taijiro Iimori](https://beethoven.is/sets/taijiro-iimori#taijiro-iimori-1) | Tokyo City Philharmonic Orchestra | 2010–2011 | 50:28 |
| [Lovro von Matačić](https://beethoven.is/sets/lovro-von-matacic#lovro-von-matacic-0) | Orchestra Symphonica di Milano della RAI | 1962 | 50:32 |
| [Norichika Iimori](https://beethoven.is/sets/norichika-iimori#norichika-iimori-0) | Württembergische Philharmonie Reutlingen | c. 2005–2006 | 50:33 |
| [Robert Trevino](https://beethoven.is/sets/robert-trevino#robert-trevino-0) | Malmö Symphony Orchestra | 2019 | 50:43 |
| [Tamás Vásáry](https://beethoven.is/sets/tamas-vasary#tamas-vasary-0) | Budapest Symphony Orchestra | c. 1997 | 50:43 |
| [Zubin Mehta](https://beethoven.is/sets/zubin-mehta#zubin-mehta-0) | Orchestra del Maggio Musicale Fiorentino | 2021–2022 | 50:44 |
| [Myung-whun Chung](https://beethoven.is/sets/myung-whun-chung#myung-whun-chung-0) | Tokyo Philharmonic Orchestra | 2002–2004 | 50:47 |
| [Kazuyoshi Akiyama](https://beethoven.is/sets/kazuyoshi-akiyama#kazuyoshi-akiyama-0) | Hiroshima Symphony Orchestra | 2001–2003 | 50:48 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-0) | Osaka Philharmonic Orchestra | 1972–1973 | 50:53 |
| [George Georgescu](https://beethoven.is/sets/george-georgescu#george-georgescu-0) | Filharmonica "George Enescu" | 1961–1962 | 50:56 |
| [Herbert Kegel](https://beethoven.is/sets/herbert-kegel#herbert-kegel-0) | Dresdner Philhamonie | 1982–1983 | 50:59 |
| [Eduardo Chibás](https://beethoven.is/sets/eduardo-chibas#eduardo-chibas-0) | Orquesta Sinfónica de Venezuela | 2005–2018 | 51:09 |
| [Antal Doráti](https://beethoven.is/sets/antal-dorati#antal-dorati-0) | Royal Philharmonic Orchestra | 1975–1976 | 51:10 |
| [Vladimir Ashkenazy](https://beethoven.is/sets/vladimir-ashkenazy#vladimir-ashkenazy-0) | NHK Symphony Orchestra | 2004–2007 | 51:12 |
| [Jukka-Pekka Saraste](https://beethoven.is/sets/jukka-pekka-saraste#jukka-pekka-saraste-0) | WDR Sinfonieorchester | 2017–2018 | 51:19 |
| [Sir Colin Davis](https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-0) | BBC Symphony Orchestra (Nos. 1–6 | 1970–1985 | 51:20 |
| [Walter Weller](https://beethoven.is/sets/walter-weller#walter-weller-0) | City of Birmingham Symphony Orchestra | 1988 | 51:34 |
| [Rimma Sushanskaya](https://beethoven.is/sets/rimma-sushanskaya#rimma-sushanskaya-0) | National Symphony Orchestra | 2024 | 51:44 |
| [Frans Brüggen](https://beethoven.is/sets/frans-bruggen#frans-bruggen-1) | Orchestra of the 18th Century | 2011 | 51:45 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-2) | Radio-Sinfonieorchester Stuttgart (No. 1) | 1948–1954 | 51:51 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-0) | Philadelphia Orchestra | 1985–1988 | 51:52 |
| [Rafael Frühbeck de Burgos](https://beethoven.is/sets/rafael-fruhbeck-de-burgos#rafael-fruhbeck-de-burgos-0) | Orchestra Sinfonica Nazionale della RAI | 2004 | 51:54 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-3) | London Symphony Orchestra | 1976–1978 | 52:01 |
| [Claudio Abbado](https://beethoven.is/sets/claudio-abbado#claudio-abbado-0) | Wiener Philharmoniker | 1985–1988 | 52:04 |
| [Eugen Jochum](https://beethoven.is/sets/eugen-jochum#eugen-jochum-2) | Royal Concertgebouw Orchestra | 1967–1969 | 52:07 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-0) | Wiener Philharmoniker (Nos. 1–7) | 1948–1954 | 52:22 |
| [Andris Nelsons](https://beethoven.is/sets/andris-nelsons#andris-nelsons-0) | Wiener Philharmoniker | 2017–2019 | 52:26 |
| [Gerhard Bosse](https://beethoven.is/sets/gerhard-bosse#gerhard-bosse-0) | New Japan Philharmonic | 1999–2002 | 52:36 |
| [Wyn Morris](https://beethoven.is/sets/wyn-morris#wyn-morris-0) | London Symphony Orchestra | 1987–1988 | 52:44 |
| [Rafael Kubelík](https://beethoven.is/sets/rafael-kubelik#rafael-kubelik-0) | London Symphony Orchestra (No. 1) | 1970–1975 | 52:55 |
| [Leonard Bernstein](https://beethoven.is/sets/leonard-bernstein#leonard-bernstein-1) | Wiener Philharmoniker | 1977–1979 | 53:10 |
| [Otto Klemperer](https://beethoven.is/sets/otto-klemperer#otto-klemperer-1) | Philharmonia Orchestra | 1957–1959 | 53:26 |
| [Franz Konwitschny](https://beethoven.is/sets/franz-konwitschny#franz-konwitschny-0) | Gewandhausorchester Leipzig | 1959–1961 | 53:35 |
| [Gustav Kuhn](https://beethoven.is/sets/gustav-kuhn#gustav-kuhn-0) | Orchestre Haydn de Bolzano et Trente | 2005–2006 | 53:36 |
| [Walter Attanasi](https://beethoven.is/sets/walter-attanasi#walter-attanasi-0) | Orchestra Camerata Cassovia (Nos. 1–8) | Unknown (c. 1997–2000) | 54:20 |
| [Ken-ichiro Kobayashi](https://beethoven.is/sets/ken-ichiro-kobayashi#ken-ichiro-kobayashi-0) | Czech Philharmonic Orchestra | c. 2010–2011 | 54:27 |
| [Riccardo Muti](https://beethoven.is/sets/riccardo-muti#riccardo-muti-1) | Filarmonica della Scala | 1997–1998 | 54:33 |
| [Wilhelm Furtwängler](https://beethoven.is/sets/wilhelm-furtwangler#wilhelm-furtwangler-1) | Wiener Philharmoniker (Nos. 1–2 | 1948–1954 | 54:45 |
| [Sir Georg Solti](https://beethoven.is/sets/sir-georg-solti#sir-georg-solti-0) | Chicago Symphony Orchestra | 1972–1975 | 55:18 |
| [Sir Colin Davis](https://beethoven.is/sets/sir-colin-davis#sir-colin-davis-1) | Staatskapelle Dresden | 1991–1993 | 55:20 |
| [Daniel Barenboim](https://beethoven.is/sets/daniel-barenboim#daniel-barenboim-0) | Staatskapelle Berlin | 1999 | 55:28 |
| [Kurt Sanderling](https://beethoven.is/sets/kurt-sanderling#kurt-sanderling-0) | Philharmonia Orchestra | 1981 | 55:49 |
| [Christian Thielemann](https://beethoven.is/sets/christian-thielemann#christian-thielemann-0) | Wiener Philharmoniker | 2008–2010 | 56:05 |
| [Takashi Asahina](https://beethoven.is/sets/takashi-asahina#takashi-asahina-1) | Osaka Philharmonic Orchestra | 1977–1978 | 56:25 |
| [Sir Richard Hickox](https://beethoven.is/sets/sir-richard-hickox#sir-richard-hickox-0) | Northern Sinfonia of London | c. 1988 | 56:35 |
