# Otto Klemperer

> Otto Klemperer recorded the nine Beethoven symphonies 4 times: Royal Concertgebouw Orchestra, Los Angeles Philharmonic Orchestra, NDR Sinfonieorchester Hamburg, RIAS-Symphonie-Orchester Berlin, WDR Sinfonie Orchester, recorded 1934–1958, on Memories Reverence; Philharmonia Orchestra, recorded 1957–1959, on EMI/Warner (6:20:33); Philharmonia Orchestra, recorded 1960, on Music & Arts (6:00:07); Philharmonia Orchestra, recorded 1970, on BBC (6:36:53). Their totals run from 6:00:07 to 6:36:53.

Source: https://beethoven.is/sets/otto-klemperer · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Royal Concertgebouw Orchestra, Los Angeles Philharmonic Orchestra, NDR Sinfonieorchester Hamburg, RIAS-Symphonie-Orchester Berlin, WDR Sinfonie Orchester

- Label: Memories Reverence
- Recorded: 1934–1958
- Address: https://beethoven.is/sets/otto-klemperer#otto-klemperer-0

| Symphony | Total |  |
|---|---:|
| No. 1 | – |  |
| No. 2 | – |  |
| No. 3 | – |  |
| No. 4 | – |  |
| No. 5 | – |  |
| No. 6 | – |  |
| No. 7 | – |  |
| No. 8 | – |  |
| No. 9 | – |  |

Cite: Magnús Lyngdal Magnússon, “Otto Klemperer, Royal Concertgebouw Orchestra (1934–1958)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-0, accessed 4 November 2026.

## Philharmonia Orchestra (Top set)

- Label: EMI/Warner
- Recorded: 1957–1959
- Total: 6:20:33
- Address: https://beethoven.is/sets/otto-klemperer#otto-klemperer-1

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 29:12 | 9:55 | 8:53 | 4:04 | 6:20 | – |
| No. 2 | 37:38 | 13:27 | 13:08 | 4:00 | 7:03 | – |
| No. 3 | 53:26 | 16:41 | 16:54 | 6:34 | 13:17 | – |
| No. 4 | 35:48 | 12:27 | 10:01 | 5:50 | 7:30 | – |
| No. 5 | 39:45 | 8:58 | 11:14 | 6:14 | 13:19 | – |
| No. 6 | 45:56 | 13:05 | 13:22 | 6:33 | 3:43 | 9:13 |
| No. 7 | 38:47 | 12:52 | 9:32 | 8:22 | 8:01 | – |
| No. 8 | 27:51 | 9:49 | 4:28 | 5:16 | 8:18 | – |
| No. 9 | 1:12:10 | 17:03 | 15:38 | 15:02 | 24:27 | – |

Cite: Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1957–1959)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-1, accessed 4 November 2026.

## Philharmonia Orchestra

- Label: Music & Arts
- Recorded: 1960
- Total: 6:00:07
- Address: https://beethoven.is/sets/otto-klemperer#otto-klemperer-2

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 27:36 | 9:23 | 8:16 | 3:51 | 6:06 | – |
| No. 2 | 35:45 | 13:21 | 11:53 | 3:47 | 6:44 | – |
| No. 3 | 49:04 | 15:44 | 14:49 | 6:13 | 12:18 | – |
| No. 4 | 34:26 | 11:51 | 9:46 | 5:34 | 7:15 | – |
| No. 5 | 35:06 | 8:03 | 9:53 | 5:47 | 11:23 | – |
| No. 6 | 42:54 | 13:17 | 13:25 | 3:48 | 3:35 | 8:49 |
| No. 7 | 38:18 | 12:43 | 9:29 | 8:08 | 7:58 | – |
| No. 8 | 27:03 | 9:50 | 4:14 | 5:00 | 7:59 | – |
| No. 9 | 1:09:55 | 16:36 | 14:57 | 14:06 | 24:16 | – |

Cite: Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1960)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-2, accessed 4 November 2026.

## Philharmonia Orchestra

- Label: BBC
- Recorded: 1970
- Total: 6:36:53
- Address: https://beethoven.is/sets/otto-klemperer#otto-klemperer-3

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 27:55 | 8:17 | 8:27 | 4:25 | 6:46 | – |
| No. 2 | 36:46 | 11:41 | 13:18 | 4:18 | 7:29 | – |
| No. 3 | 57:31 | 18:02 | 17:50 | 7:13 | 14:26 | – |
| No. 4 | 38:44 | 13:16 | 10:44 | 6:37 | 8:07 | – |
| No. 5 | 35:05 | 7:18 | 11:25 | 6:14 | 10:08 | – |
| No. 6 | 44:53 | 11:54 | 14:35 | 4:01 | 4:07 | 10:16 |
| No. 7 | 43:50 | 14:51 | 10:45 | 9:18 | 8:56 | – |
| No. 8 | 31:12 | 11:11 | 4:35 | 5:54 | 9:32 | – |
| No. 9 | 1:20:57 | 18:31 | 17:39 | 16:59 | 27:48 | – |

Cite: Magnús Lyngdal Magnússon, “Otto Klemperer, Philharmonia Orchestra (1970)”, Beethoven.is, https://beethoven.is/sets/otto-klemperer#otto-klemperer-3, accessed 4 November 2026.
