# Mariss Jansons

> Mariss Jansons conducts all nine Beethoven symphonies with Symphonieorchester des Bayerischen Rundfunks, recorded 2012, on BR Klassik; the cycle lasts 5:35:54.

Source: https://beethoven.is/sets/mariss-jansons · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Symphonieorchester des Bayerischen Rundfunks

- Label: BR Klassik
- Recorded: 2012
- Total: 5:35:54
- Address: https://beethoven.is/sets/mariss-jansons#mariss-jansons-0

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 24:31 | 8:18 | 7:20 | 3:16 | 5:37 | – |
| No. 2 | 30:18 | 11:00 | 9:27 | 3:26 | 6:25 | – |
| No. 3 | 47:27 | 16:54 | 12:40 | 5:43 | 12:10 | – |
| No. 4 | 32:41 | 11:10 | 8:45 | 5:45 | 7:01 | – |
| No. 5 | 31:11 | 6:55 | 8:50 | 4:55 | 10:31 | – |
| No. 6 | 41:20 | 11:50 | 11:37 | 5:11 | 3:36 | 9:06 |
| No. 7 | 39:40 | 14:03 | 8:08 | 8:38 | 8:51 | – |
| No. 8 | 25:41 | 9:25 | 3:45 | 4:31 | 8:00 | – |
| No. 9 | 1:03:05 | 14:59 | 11:35 | 12:39 | 23:52 | – |

Cite: Magnús Lyngdal Magnússon, “Mariss Jansons, Symphonieorchester des Bayerischen Rundfunks (2012)”, Beethoven.is, https://beethoven.is/sets/mariss-jansons#mariss-jansons-0, accessed 4 November 2026.
