# Eugen Jochum

> There are four sets available of the nine Beethoven symphonies conducted by Eugen Jochum: Das Philharmonische Staatsorchester Hamburg (Nos. 1, 6, 9), Berliner Philharmoniker (Nos. 2–5, 7–8), recorded 1937–1961 (Nos. 2, 4, 8 are the same performances as in the Deutsche Grammophon cycle), on Memories Reverence (6:01:39); Symphonieorchester des Bayerischen Rundfunks (Nos. 1, 5, 9), Berliner Philharmoniker (Nos. 2–3, 6–8), recorded 1952–1961, on Deutsche Grammophon (5:59:41); Royal Concertgebouw Orchestra, recorded 1967–1969, on Decca et al. (5:58:33); London Symphony Orchestra, recorded 1976–1978, on EMI/Warner (6:12:34). Their totals run from 5:58:33 to 6:12:34.

Source: https://beethoven.is/sets/eugen-jochum · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Berliner Philharmoniker, Philharmonisches Staatsorchester Hamburg

- Label: Memories Reverence
- Recorded: 1937–1961 (except Nos. 2, 4 and 8 which are the same performances as in the Deutsche Grammophon cycle)
- Total: 6:01:39
- Address: https://beethoven.is/sets/eugen-jochum#eugen-jochum-0

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 26:31 | 9:31 | 7:05 | 3:50 | 6:05 | – |
| No. 2 | 35:56 | 12:39 | 12:54 | 3:44 | 6:39 | – |
| No. 3 | 46:44 | 14:54 | 16:00 | 4:31 | 11:19 | – |
| No. 4 | 38:18 | 13:04 | 10:23 | 6:35 | 8:16 | – |
| No. 5 | 33:47 | 8:07 | 11:34 | 5:37 | 8:29 | – |
| No. 6 | 43:56 | 11:24 | 14:08 | 5:36 | 3:51 | 8:57 |
| No. 7 | 38:02 | 12:15 | 10:27 | 8:28 | 6:52 | – |
| No. 8 | 27:16 | 10:07 | 4:10 | 5:19 | 7:40 | – |
| No. 9 | 1:11:09 | 17:37 | 10:08 | 17:49 | 25:35 | – |

Cite: Magnús Lyngdal Magnússon, “Eugen Jochum, Berliner Philharmoniker (1937–1961 (except Nos. 2, 4 and 8 which are the same performances as in the Deutsche Grammophon cycle))”, Beethoven.is, https://beethoven.is/sets/eugen-jochum#eugen-jochum-0, accessed 4 November 2026.

## Symphonieorchester des Bayerischen Rundfunks (Nos. 1, 5, 9), Berliner Philharmoniker (Nos. 2–3, 6–8)

- Label: Deutsche Grammophon
- Recorded: 1952–1961
- Total: 5:59:41
- Address: https://beethoven.is/sets/eugen-jochum#eugen-jochum-1

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 26:26 | 9:27 | 7:00 | 3:49 | 6:10 | – |
| No. 2 | 35:50 | 12:39 | 12:54 | 3:45 | 6:32 | – |
| No. 3 | 49:47 | 15:15 | 16:42 | 5:54 | 11:56 | – |
| No. 4 | 37:15 | 12:58 | 10:23 | 6:36 | 7:18 | – |
| No. 5 | 34:01 | 8:05 | 11:08 | 5:46 | 9:02 | – |
| No. 6 | 42:51 | 10:48 | 13:01 | 5:48 | 3:50 | 9:24 |
| No. 7 | 36:58 | 12:13 | 9:51 | 7:51 | 7:03 | – |
| No. 8 | 27:17 | 10:07 | 4:10 | 5:19 | 7:41 | – |
| No. 9 | 1:09:16 | 16:21 | 11:21 | 17:15 | 24:19 | – |

Cite: Magnús Lyngdal Magnússon, “Eugen Jochum, Symphonieorchester des Bayerischen Rundfunks (Nos. 1 (1952–1961)”, Beethoven.is, https://beethoven.is/sets/eugen-jochum#eugen-jochum-1, accessed 4 November 2026.

## Royal Concertgebouw Orchestra

- Label: Decca et al.
- Recorded: 1967–1969
- Total: 5:58:33
- Address: https://beethoven.is/sets/eugen-jochum#eugen-jochum-2

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 26:37 | 9:40 | 6:48 | 4:02 | 6:07 | – |
| No. 2 | 35:22 | 12:31 | 12:01 | 3:51 | 6:59 | – |
| No. 3 | 52:07 | 18:26 | 16:03 | 5:59 | 11:39 | – |
| No. 4 | 36:05 | 12:34 | 10:00 | 6:16 | 7:15 | – |
| No. 5 | 32:45 | 7:45 | 10:27 | 5:41 | 8:52 | – |
| No. 6 | 43:14 | 10:36 | 13:16 | 5:56 | 4:02 | 9:24 |
| No. 7 | 37:59 | 12:49 | 10:00 | 7:54 | 7:16 | – |
| No. 8 | 26:12 | 9:22 | 4:00 | 5:19 | 7:31 | – |
| No. 9 | 1:08:12 | 16:19 | 11:10 | 16:54 | 23:49 | – |

Cite: Magnús Lyngdal Magnússon, “Eugen Jochum, Royal Concertgebouw Orchestra (1967–1969)”, Beethoven.is, https://beethoven.is/sets/eugen-jochum#eugen-jochum-2, accessed 4 November 2026.

## London Symphony Orchestra (Top set)

- Label: EMI/Warner
- Recorded: 1976–1978
- Total: 6:12:34
- Address: https://beethoven.is/sets/eugen-jochum#eugen-jochum-3

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 26:20 | 9:36 | 6:34 | 4:00 | 6:10 | – |
| No. 2 | 35:51 | 12:55 | 12:11 | 4:03 | 6:42 | – |
| No. 3 | 52:01 | 18:18 | 15:55 | 5:55 | 11:53 | – |
| No. 4 | 37:18 | 12:55 | 10:22 | 6:23 | 7:38 | – |
| No. 5 | 37:08 | 8:21 | 11:07 | 5:51 | 11:49 | – |
| No. 6 | 43:26 | 11:05 | 12:39 | 6:01 | 4:03 | 9:38 |
| No. 7 | 45:12 | 15:14 | 9:46 | 10:47 | 9:25 | – |
| No. 8 | 27:19 | 9:50 | 4:21 | 5:27 | 7:41 | – |
| No. 9 | 1:07:59 | 16:11 | 11:11 | 16:39 | 23:58 | – |

Cite: Magnús Lyngdal Magnússon, “Eugen Jochum, London Symphony Orchestra (1976–1978)”, Beethoven.is, https://beethoven.is/sets/eugen-jochum#eugen-jochum-3, accessed 4 November 2026.
