# Claudio Abbado

> Claudio Abbado recorded the nine Beethoven symphonies 3 times: Wiener Philharmoniker, recorded 1985–1988, on Deutsche Grammophon (6:05:54); Berliner Philharmoniker, recorded 1999–2000, on Deutsche Grammophon (5:36:49); Berliner Philharmoniker, recorded 2001 (except the 9th, same as in the 1999–2000 cycle), on Deutsche Grammophon (5:44:44). Their totals run from 5:36:49 to 6:05:54.

Source: https://beethoven.is/sets/claudio-abbado · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## Wiener Philharmoniker

- Label: Deutsche Grammophon
- Recorded: 1985–1988
- Total: 6:05:54
- Address: https://beethoven.is/sets/claudio-abbado#claudio-abbado-0

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 27:31 | 9:21 | 8:35 | 3:48 | 5:47 | – |
| No. 2 | 33:41 | 12:23 | 11:22 | 3:31 | 6:25 | – |
| No. 3 | 52:04 | 18:22 | 15:40 | 6:20 | 11:42 | – |
| No. 4 | 34:49 | 12:08 | 10:01 | 5:51 | 6:49 | – |
| No. 5 | 34:26 | 7:52 | 10:07 | 5:23 | 11:04 | – |
| No. 6 | 44:09 | 13:22 | 12:23 | 5:30 | 3:36 | 9:18 |
| No. 7 | 41:06 | 14:30 | 8:37 | 9:03 | 8:56 | – |
| No. 8 | 25:47 | 9:43 | 3:54 | 4:51 | 7:19 | – |
| No. 9 | 1:12:21 | 17:10 | 14:14 | 17:01 | 23:56 | – |

Cite: Magnús Lyngdal Magnússon, “Claudio Abbado, Wiener Philharmoniker (1985–1988)”, Beethoven.is, https://beethoven.is/sets/claudio-abbado#claudio-abbado-0, accessed 4 November 2026.

## Berliner Philharmoniker

- Label: Deutsche Grammophon
- Recorded: 1999–2000
- Total: 5:36:49
- Address: https://beethoven.is/sets/claudio-abbado#claudio-abbado-1

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 25:23 | 8:34 | 7:18 | 4:13 | 5:18 | – |
| No. 2 | 32:06 | 11:32 | 9:53 | 4:32 | 6:09 | – |
| No. 3 | 46:33 | 16:05 | 14:16 | 5:42 | 10:30 | – |
| No. 4 | 32:56 | 11:08 | 9:19 | 5:45 | 6:44 | – |
| No. 5 | 34:59 | 7:15 | 9:10 | 7:48 | 10:46 | – |
| No. 6 | 39:15 | 11:22 | 11:06 | 4:56 | 3:25 | 8:26 |
| No. 7 | 38:11 | 13:22 | 7:55 | 8:46 | 8:08 | – |
| No. 8 | 25:11 | 8:42 | 3:59 | 5:33 | 6:57 | – |
| No. 9 | 1:02:15 | 14:22 | 13:03 | 12:48 | 22:02 | – |

Cite: Magnús Lyngdal Magnússon, “Claudio Abbado, Berliner Philharmoniker (1999–2000)”, Beethoven.is, https://beethoven.is/sets/claudio-abbado#claudio-abbado-1, accessed 4 November 2026.

## Berliner Philharmoniker

- Label: Deutsche Grammophon
- Recorded: 2001 (except the 9th, same as in the 1999–2000 cycle)
- Total: 5:44:44
- Address: https://beethoven.is/sets/claudio-abbado#claudio-abbado-2

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 26:49 | 9:03 | 7:39 | 4:33 | 5:34 | – |
| No. 2 | 33:29 | 12:13 | 10:50 | 4:25 | 6:01 | – |
| No. 3 | 48:41 | 16:56 | 14:49 | 5:51 | 11:05 | – |
| No. 4 | 33:54 | 11:34 | 9:47 | 5:54 | 6:39 | – |
| No. 5 | 35:22 | 7:25 | 9:29 | 8:00 | 10:28 | – |
| No. 6 | 39:20 | 11:33 | 10:40 | 5:08 | 3:25 | 8:34 |
| No. 7 | 38:22 | 13:34 | 7:38 | 8:58 | 8:12 | – |
| No. 8 | 26:32 | 9:21 | 4:13 | 5:47 | 7:11 | – |
| No. 9 | 1:02:15 | 14:19 | 13:02 | 12:50 | 22:04 | – |

Cite: Magnús Lyngdal Magnússon, “Claudio Abbado, Berliner Philharmoniker (2001 (except the 9th, same as in the 1999–2000 cycle))”, Beethoven.is, https://beethoven.is/sets/claudio-abbado#claudio-abbado-2, accessed 4 November 2026.
