# Arturo Toscanini

> Arturo Toscanini recorded the nine Beethoven symphonies 3 times: NBC Symphony Orchestra, recorded 1939, on Andromeda et al. (5:24:08); NBC Symphony Orchestra, recorded 1949–1952, on RCA (5:20:33); Orchestra del Teatro alla Scala, NBC Symphony Orchestra, BBC Symphony, New York Philharmonic, Orchestra del Teatro Colon di Buenos Aires, recorded Unknown, on Memories Reverence. Their totals run from 5:20:33 to 5:24:08.

Source: https://beethoven.is/sets/arturo-toscanini · Beethoven.is, edited by Magnús Lyngdal Magnússon.

## NBC Symphony Orchestra

- Label: Andromeda et al.
- Recorded: 1939
- Total: 5:24:08
- Address: https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 23:17 | 8:03 | 6:23 | 3:13 | 5:38 | – |
| No. 2 | 32:27 | 12:05 | 10:45 | 3:16 | 6:21 | – |
| No. 3 | 46:19 | 13:55 | 16:24 | 5:21 | 10:39 | – |
| No. 4 | 33:45 | 12:36 | 8:52 | 5:10 | 7:07 | – |
| No. 5 | 30:21 | 7:22 | 9:22 | 4:46 | 8:51 | – |
| No. 6 | 40:05 | 11:20 | 11:37 | 4:58 | 3:24 | 8:46 |
| No. 7 | 32:42 | 11:16 | 7:58 | 6:44 | 6:44 | – |
| No. 8 | 24:38 | 9:05 | 3:38 | 4:40 | 7:15 | – |
| No. 9 | 1:00:34 | 12:22 | 12:31 | 12:47 | 22:54 | – |

Cite: Magnús Lyngdal Magnússon, “Arturo Toscanini, NBC Symphony Orchestra (1939)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-0, accessed 4 November 2026.

## NBC Symphony Orchestra

- Label: RCA
- Recorded: 1949–1952
- Total: 5:20:33
- Address: https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1

| Symphony | Total | I | II | III | IV | V |
|---|---:|---:|---:|---:|---:|---:|
| No. 1 | 23:38 | 8:19 | 6:21 | 3:21 | 5:37 | – |
| No. 2 | 28:37 | 9:19 | 9:59 | 3:16 | 6:03 | – |
| No. 3 | 45:42 | 13:46 | 15:34 | 5:11 | 11:11 | – |
| No. 4 | 30:35 | 9:54 | 8:46 | 4:58 | 6:57 | – |
| No. 5 | 29:05 | 7:11 | 8:52 | 4:37 | 8:25 | – |
| No. 6 | 40:34 | 11:47 | 11:28 | 5:01 | 3:31 | 8:47 |
| No. 7 | 32:41 | 11:04 | 7:57 | 6:56 | 6:44 | – |
| No. 8 | 25:17 | 9:27 | 3:41 | 4:43 | 7:26 | – |
| No. 9 | 1:04:24 | 13:30 | 13:09 | 14:21 | 23:24 | – |

Cite: Magnús Lyngdal Magnússon, “Arturo Toscanini, NBC Symphony Orchestra (1949–1952)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-1, accessed 4 November 2026.

## Orchestra del Teatro alla Scala, NBC Symphony Orchestra, BBC Symphony, New York Philharmonic, Orchestra del Teatro Colon di Buenos Aires

- Label: Memories Reverence
- Recorded: TBC
- Address: https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-2

| Symphony | Total |  |
|---|---:|
| No. 1 | – |  |
| No. 2 | – |  |
| No. 3 | – |  |
| No. 4 | – |  |
| No. 5 | – |  |
| No. 6 | – |  |
| No. 7 | – |  |
| No. 8 | – |  |
| No. 9 | – |  |

Cite: Magnús Lyngdal Magnússon, “Arturo Toscanini, Orchestra del Teatro alla Scala (TBC)”, Beethoven.is, https://beethoven.is/sets/arturo-toscanini#arturo-toscanini-2, accessed 4 November 2026.
